PE/Elab Fluor® 594 Anti-Human CD4 Antibody[RPA-T4] (E-AB-F1109P)
Cat No.: E-AB-F1109P | Size: 100Tests, 20Tests, 100Tests×2
| Alternate Names | CD4, T-cell surface antigen T4/Leu-3, T-cell surface glycoprotein CD4 |
| Clone No | RPA-T4 |
| Leadtime | Order now, ship in 3 days |
| Background | CD4, also known as T4/Leu-3, is a 55 kD single-chain type I transmembrane glycoprotein and member of the immunoglobulin superfamily. It is expressed on most thymocytes, helper T cells, type II NKT cells, and monocytes/macrophages. CD4 is part of the TCR/CD3 complex, binds to β2 domain from the MHC class II molecule, and participates in TCR signal transduction. CD4 is the receptor of IL-16 and is a coreceptor for the human immunodeficiency virus (HIV) and human herpes virus 7 (HHV-7). |
| Abbre | CD4 |
| Swissprot | P01730 |
| Host | Mouse |
| Reactivity | Human |
| Clonality | Monoclonal |
| Isotype | Mouse IgG1, κ |
| Isotype Control | E-AB-F09792P |
| Applications | FCM |
| Research Areas | Immunology |
| Cellular Localization | Membrane |
| Form | Liquid |
| Concentration | 5 μL/Test |
| Conjugation | PE/Elab Fluor®594 |
| Conjugation Information | PE/Elab Fluor® 594 is designed to be excited by the blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers and detected using an optical filter centered near 620 nm (e.g., a 610/20 nm bandpass filter). |
| Spectrum | |
| Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
| Storage | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
| Expiration Date | 12 months |
| Shipping | Ice bag |