Human Interleukin 8, IL-8 ELISA Kit
Cat No.: E0089Hu | Size: 48T & 96T
Synonyms: | (Ala-IL-877;(Ser-IL-872;Chemokine;C-X-C motif chemokine 8;C-X-C motif ligand 8;Emoctakin;GCP/IL-8 protein I;GCP/IL-8 protein II;GCP/IL-8 protein III;GCP/IL-8 protein IV;GCP/IL-8 protein V;GCP/IL-8 protein VI;GCP-1;Granulocyte chemotactic protein 1;IL 8;IL8;IL-8;IL-8(1-77;IL-8(5-77;IL-8(6-77;IL-8(7-77;IL-8(8-77;IL-8(9-77;IL8/NAP1 form I;IL8/NAP1 form II;IL8/NAP1 form III;IL8/NAP1 form IV;IL8/NAP1 form V;IL8/NAP1 form VI;Interleukin-8;Lymphocyte-derived neutrophil-activating factor;LYNAP;MDNCF;MDNCF-a;MDNCF-b;MDNCF-c;MONAP;Monocyte-derived neutrophil chemotactic factor;NAF;NAP-1;Monocyte-derived neutrophil-activating Peptide;Neutrophil-activating factor;Neutrophil-activating protein 1;Protein 3-10C;T-cell chemotactic factor; |
Detection Method: | Sandwich Elisa |
Application: | This Sandwich kit is for the accurate quantitative detection of Human Interleukin 8 (also known as IL8) in serum, plasma, cell culture supernatants, Ascites, tissue homogenates or other biological fluids. |
Range: | 5-1000ng/L |
Sensitivity: | 2.51ng/L |
Species: | Human |
Storage: | 2-8°C for 6 months |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.