Human AChR-Ab(Acetylcholine Receptor Antibody) ELISA Kit
Cat No.: E-EL-H0249| Size: 48T/96T
| Sensitivity | 46.88 fmol/mL | |||||
| Detection Range | 78.13 - 5000 fmol/mL | |||||
| Sample Volume | 100 μL per well (for samples/standards) | |||||
| Total Assay Time | 195 minutes (~3 hours 15 min) | |||||
| Reactivity | Human (Human AChR-Ab) | |||||
| Specificity | Recognizes Human AChR-Ab No significant cross-reactivity or interference observed | |||||
| Recovery | Serum: 92 - 106% (Avg 98%) | EDTA plasma: 90 - 104% (Avg 95%) | ||||
| Sample Type | Serum | Plasma (EDTA) | Tissue homogenates | Cell lysates | Cell culture supernatant / other biological fluids | |
| Detection Method | Colorimetric detection (OD at 450 nm) | |||||
| Assay Type | Sandwich-ELISA | |||||
| Size | 96T / 48T / 24T / 96T*5 / 96T*10 | |||||
| Storage | 2-8℃ |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.
