Lablisa® FastTrack Mouse CLU(Clusterin) ELISA Kit
Cat No.: LAB13644FT | Size: 48T & 96T
Synonyms: | APO-J, APOJ, CLI, KUB1, NA1/NA2, SGP2, SP-4, TRPM2 |
Detection Method: | Sandwich-ELISA |
Application: | This assay has high sensitivity and excellent specificity for detection of Mouse CLU. No significant cross-reactivity or interference between Mouse CLU and analogues was observed. |
Range: | 0.31-20 ng/mL |
Sensitivity: | 0.16 ng/mL |
Species: | Mouse |
Storage: | -20°C for 6 months |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.