Density Balance 310/610g
Density Balance Specifications:
| Model | UBA-DS302 | UBA-DS602 | UBA-DL302 | UBA-DL602 |
|---|---|---|---|---|
| Capacity(g) | 310 | 610 | 310 | 610 |
| Weighing Accuracy | 0.01g | 0.01g | ||
| Density Accuracy | 0.01g/cm³ | 0.01g/cm³ | ||
| Test Capacity | 0001-99.99g/cm³ | 0.01-99.99g/cm³ | ||
| Scale Size | 60x152mm | Φ50mm upper pan | ||
| Pan Size | 70x110mm | 90x90x25mm tray | ||
| Tank Size | 139x100x78mm water tank | 50ml beaker | ||
| Operation temperature | 5-35℃ | 5-35℃ | ||
| Key name | Power, F, ENTER, CAL, 0 | Power, F, ENTER, CAL, 0 | ||
| Calibration weight | 200g | 200g | ||
| Material | Plastic Case | Plastic Case | ||
| Outlook size | 205x270x370mm | 205x270x370mm | ||
| Packing Size | 440x310x300mm | 440x310x300mm | ||
| Test Object | Solid | Liquid | ||
| Weight | 4.5kg | 4.5kg | ||
| Density Kit | Solid kit | Liquid kit | ||
| Battery | yes | yes | ||
Density Balance Feature:
- Colored plastic casing
- LCD display/full range tare function
- Overload alarm/level indicator
- Optional: RS232/printer
- Test the density of solids and liquids
- Density rack optional (solid/liquid)
- Built in precise calculation program, directly displaying sample density
- Built in multiple density references, customizable density references