Hydrostatic Balance
Hydrostatic balance Specifications:
| Model | UBA-3000J | UBA-5000J |
|---|---|---|
| Measuring range (g) | 3100 | 5100 |
| Readability (g) | 0.1 | |
| Repeatability error (g) | 0.2 | |
| Linearity error (g) | 0.3 | |
| Density accuracy | 0.001g/cm³ | |
| Operating ambient temperature | 5-25℃ | |
| ScalePan size | 160x160mm | |
| Water sink size | Φ240x250mm | |
| Bracket size | 320x240x330mm | |
| External size | 220x280x415mm | |
| Package size | 475×315×485mm | |
| Net weight | 5kg | |
| Gross weight | 7kg | |
Hydrostatic balance Feature:
- High-precision sensors ensure the accuracy and stability of weighing.
- The high-contrast LCD liquid crystal display screen provides clear and intuitive readings.
- It is applicable to the density testing of samples in the highway and textile industries.