Hotplate Magnetic Stirrer, 550°C
Hotplate Magnetic Stirrer Specifications:
| Model | UHMS7-550-P | UHMS7-550-S |
|---|---|---|
| Work Plate Size (WxD) | 184x184mm (7 inch) | 184x184mm (7 inch) |
| Work Plate Material | Glass ceramic | Glass ceramic |
| Motor Type | Brushless DC motor | Shaded pole motor |
| Stirring Positions | 1 | 1 |
| Max. Stirring Quantity (H2O) | 20L | 10L |
| Max. Magnetic Bar (Length) | 80mm | 80mm |
| Speed Range | 100-1500rpm resolution ±1rpm | 0-1500rpm |
| Speed Display | LCD | Scale |
| Temperature Display | LCD | LED |
| Heating Temperature Range | Room Temp.-550°C, increment 1°C | Room temp.-550°C, increment 5°C |
| Temperature Control Accuracy | ±1°C(<100°C) ±1%(>100°C) | ±10°C |
| Overheating Protection | 580°C | 580°C |
| Temperature Display Accuracy | ±0.1°C | ±1°C |
| External Temperature Sensor | PT1000 (Accuracy ±0.2) | PT1000 (Accuracy ±0.2) |
| “Hot” Warning | 50°C | 50°C |
| Data Connector | RS232 | – |
| Protection Class | IP21 | IP21 |
| Motor Rating Input | 18W | 15W |
| Motor Rating Output | 10W | 1.5W |
| Power | 1050W | 1030W |
| Heating Output | 1000W | 1000W |
| Permissible Ambient Temperature and Humidity | 5-40°C, 80%RH | 5-40°C, 80%RH |
| Power Supply | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
| Size(W×D×H)(mm) | 360x215x112 | 360x215x112 |
| Shipping Size(W×D×H)(mm) | 490x350x260 | 490x350x260 |
| N.W./G.W. (kg) | 5.3/6.5 | 4.5/6.5 |
For UHMS7-550-P
Speed and temperature are easily adjusted with two rotary knobs.
Remote function: PC control and data transmission.
For UHMS7-550-P, UHMS7-550-S
Digital speed controlling, LCD display.
Max. speed at 1500rpm.
Max. temperature is 550°C.
The external temperature control with an accuracy of ± 0.2 ℃ can be achieved by connecting a temperature sensor (PT1000).
High temperature alarm, "HOT" warning flashes when the working board temperature is above 50 ℃.