Biological Microscope, UD2021 Series
Biological Microscope Specifications:
| Model | UMSC-D2021B | UMSC-D2021T |
|---|---|---|
| Viewing Head | 30°inclined, gemel binocular head, interpupillary distance: 50-75mm, Diopter±5 adjustable | |
| 30°inclined, gemel tinocular head, interpupillary distance: 50-75mm, Diopter±5 adjustable | ||
| Eyepiece | WF10X/18mm, WF10X/20mm, PL10X/18mm Optional | |
| Objective | Achromatic objective(4X, 10X, 40X, 100X) | |
| Plan achromatic objective(4X, 10X, 40X, 100X) | ||
| Optical system | Finite Color, Infinite Color Corrected Optical System | |
| Nosepiece | Quadruple nose piece | |
| Focus adjustment | Coarsely adjustable coaxial focusing mechanism, coarse rang: 8mm Fine precision: 0.004mm; With elastic adjustment device | |
| Stage | Double layers stage 115*125mm | |
| Condenser | N.A.1.25 ABBE Condenser and Iris Diaphragm | |
| lumination | 3W LED illumination, brightness adjustable continuously; Built-in charging module; External wide-voltage adapter operates within 100-240V range, output:DC5V-1A,Type C interface | |
| Others | Transmission filter: blue, yellow, green; Phototube: 0.35X, 0.5X, 1XC-mount for camera | |
Sample preparation is simple. Quick preparation: Usually only simple staining or sectioning is needed for observation. Live observation: Some microscopes support direct observation of live samples.
Advanced digital imaging technology: Modern microscopes are equipped with digital cameras for easy image recording and analysis.
Easy to operate, user-friendly, designed for easy operation, suitable for researchers with different levels of experience.
High cost-effectiveness and cost-effectiveness: Compared to electron microscopes, it has a lower price and lower maintenance costs. Widely popularized: suitable for various laboratories and research institutions.