Benchtop Low Speed Centrifuge, UCFG-T5L
Benchtop Low Speed Centrifuge Specifications:
Model | UCFG-T5L |
---|---|
Max Speed | 5500rmp/m |
Max RCF | 4390×g |
Max Capacity | 4×500mL |
Motor | AC frequency conversion motor |
Speed Accuracy | ±30r/min |
Time Range | Time of centrifuge:1min~99 min59sec Continuous centrifuge : Hold |
Power Supply | AC220±22V 50/60Hz 10A |
Noise | <65dB(A) |
External Size (W×D×H) | 458×620×380mm |
Shipping Size (W×D×H) | 550×800×570mm |
N.W/G.W | 55kg/72kg |
Rotors for CFG-T5L:
Number | Rotor Type | Capacity | Max speed rmp/m | Max RCF(xg) | Dimension of Tube (mm) |
---|---|---|---|---|---|
NO.1 | Swing Rotor | 4x2x100ml | 4000rmp/m | 2810×g | Φ37.5×123 |
4x100ml | 4000rmp/m | 2810×g | Φ37.5×123 | ||
4x2x50ml | 4000rmp/m | 2810×g | Φ29×107 | ||
4x50ml | 4000rmp/m | 2810×g | Φ29×107 | ||
4x8x15ml | 4000rmp/m | 2810×g | Φ17×118 | ||
4x6x15ml | Φ17×118 | ||||
4x4x15ml | Φ17×118 | ||||
NO.2 | Swing Rotor | 4x250ml | 4200r/min | 3500xg | Φ62×110 |
NO.3 | Swing Rotor | 4×500ml | 4000r/min | 3040×g | Φ80×137 |
NO.4 | Swing Rotor | 4×12×7/5ml | 4000r/min | 2800×g | Φ13×110 |
NO.5 | Swing Rotor | 4×18×7/5ml | 4000r/min | 2800×g | Φ13×110 |
NO.6 | Swing Rotor | 4×24×7/5ml | 4000r/min | 2800×g | Φ13×110 |
NO.7 | Microplate Rotor | 2×2×96well | 4000r/min | 2000×g | Microplate |
NO.8 | Angle Rotor | 12×10ml | 5500r/min | 4390×g | Φ16×83 |
Benchtop Low Speed Centrifuge Feature:
- 5-inch high-definition touch screen, easily operated, visual display.
- Automatically identify 4 kinds of different rotors, eliminate hidden danger brought by users' maloperation.
- 9 ranges for raising speed, 10 ranges for speed reduction, to effectively avoid secondary sedimentation, with better centrifugation effect.
- Available to store 15 series of procedure for users to adjust.
- The benchtop low speed centrifuge of a special duct allows it to work continuously under a room temperature of 26-28oC, with temperature rise less than 15°C.
- Alternating frequency conversion electric machine, high precision of rotary speed control.
- The unique secondary damping device enables it to operate with very low vibration when the high-capacity rotor is working. The design maintains stable operations and is conducive to a longer service life of the instrument.
- Diverse protection setting: over-speed, door protect, imbalance protect, to ensure safety of both human and machine.