Microcentrifuge UCFG-6M
Mini Centrifuge Specifications:
| Model | UCFG-6M |
|---|---|
| Size(WxDxH)(mm) | 160x150x125 |
| Capacity(Standard Rotor) | 8×1.5/2.0/0.5/0.2ml |
| Speed | 6000rpm |
| Fuse | 0.5A 250V |
| Power | ≤50W |
| Max(RCF) | 2000xg |
| Input Voltage | AC100-240V, 50/60Hz |
| Capacity(8-strip rotor) | 4×8×0.2 ml |
| Shipping Size (WxDxH) (mm) | 270x230x200 |
| N.W./G.W. (kg) | 0.9/1.46 |
Microcentrifuge Features:
- Compatible with 1.5ml, 2.0ml, 0.5ml, and 0.2ml centrifuge tubes
- 8-place rotor can hold up to 32×0.2ml centrifuge tubes
- Convenient flip-type switch that automatically stops when the cover is opened
- Durable cover made from composite material for added strength and durability