Stackable CO2 Constant Temperature Shaking Incubator
CO2 Shaking Incubator Specifications:
| Model | UICB-170SCT | UICB-210SCT | UICB-285SCT | |
|---|---|---|---|---|
| Temperature Control | Temperature Range | 4°C-60°C (Ambient temperature -18°C, minimum 4°C) | ||
| Temperature Uniformity | ±0.5°C (At 37°C) | |||
| Temperature Accuracy | ±0.1℃ | |||
| Temperature Recovery Time | ≤±10 mins | |||
| Ambient Temperature Range | 5℃-35℃ | |||
| Humidification Mode | Natural humidification | |||
| CO2 Concentration Control | CO2 Control Scope | 0-20% | ||
| CO2 Control Accuracy | 0.1% | |||
| CO2 Stability | ±0.1% | |||
| CO2 Accuracy | ±0.3% | |||
| CO2 Sensor | Imported infrared ray (IR) sensor | |||
| Sterilization Mode | Ultraviolet sterilization | |||
| Concentration Recovery Time | ≤5mins, door opened for 30s | |||
| Speed Control | Rotation Frequency | 0~300rpm | ||
| Rotation Accuracy | ±1rpm | |||
| Vibration Range | 25mm (50mm) | |||
| Technical Specification | Volume | 170L | 208L | 282L |
| Rocker Size(mm) | 480x440 | 780x500 | 920x540 | |
| Maximum Capacity | 250mlx20; 500mlx16; 1000mlx9; 2000mlx5; 5000mlx4 and a static culture shelf | 250mlx40; 500mlx28; 1000mlx15; 2000mlx12; | 250mlx60; 500mlx40; 1000mIx24; 2000mlx15; 5000mlx7; | |
| Number of Rockers | 1PC | 1PC | 1PC | |
| Heating Power | 800W | 1000W | 1300W | |
| Refrigeration Power | 150W | 195W | 195W | |
| Motor Power | 250W | 250W | 250W | |
| Light | 8W | 8W | 8W | |
| UV Lamp | 8W | 8W | 8W | |
| Power Supply | 220V, 50/60Hz; 110V, 60Hz | |||
| Maximum Stacking | 2 sets | 3 sets | 3 sets | |
| Internal Size (WxDxH)(mm) | 580x520x565 | 850x570x430 | 1030x595x460 | |
| External Size (W×D×H)(mm) | 715x900x810 | 1200x797x640 | 1410x830x660 | |
| Shipping Size (W×D×H)(mm) | 800x1070x1100 | 1330x1000x930 | 1550x1020x950 | |
| N.W./G.W. (kg) | 235/300 | 329/393 | 431/520 | |
| Technical Features | Display Mode | 7-inch true color touch screen (switchable in Chinese and English) | ||
| Control Mode | P.I.D microcomputer environment scanning microprocessor chip control | |||
| Cyclic Mode | Forced circulation convection type | |||
| Oscillation Mode | Rotating/Reciprocating switching oscillatory type | Rotary oscillatory type | ||
| Driving Mode | Single-axis balanced drive | |||
| Rocker | / | Free drawing type | ||
| Opening Mode | Side door | Bottom two sets: Pull-down Top: Flip-up | ||
| HEPA Filter | The intake gas is sterilized by a 0.2um online filter | |||
| Bearing | Imported double-row bearings | |||
| Compressor | High quality inverter compressor (Energy saving by 30%) | |||
| Motor | High-quality servo motor | |||
| Rotating Shaft Material | Quenching and tempering treatment of 45# carbon steel and 220-250HBW | |||
| Inner Cavity Material | 304 high-quality imported fully stainless steel plate | |||
| Main Material | High-quality and high-strength OT cast iron, channel steel, angle steel and high-quality cold-rolled steel plate | |||
| Bottle Gripping Plate Material | High-quality alloy aluminum, oxidation surface treatment | |||
| Bottle Gripping Material | Adopt stainless steel mirror material, with an elasticity of 360 degrees and a hardness of 420 degrees, not prone to deformation. | |||
| Optional Accessories | Bracket (mm) | 620x800x350 | 1070x720x350 | 1280x720x350 |
| Selective Adhesive Plate | The carrying capacity will increase by about 10% | |||
| Active Humidification | Steam humidification | |||
| Shade | Left-right push-pull type | |||
| Light Culture | Simulated day and night lighting environment | |||
| Print Function | Embedded built-in micro printer | |||
| Interface | USB data storage and export | |||
| Remote Communication Monitoring | Computer monitoring | |||
| Phone Monitoring | Phone APP remote monitoring | |||
Constant Temperature CO2 Shaking Incubator Feature:
Stainless steel cavity
Precise control and monitoring
Pull-down door (ICB-210SCT and ICB-285SCT); Front door design (ICB-170SCT)
Double-layer glass door
Lighting/ultraviolet lamp
Cleaning of volumetric flask after rupture
Advanced refrigeration technologies
Intuitive operation and touch panel
Noise-less operation
Excellent control effect
Safe and stable operation
Multiple safety protection (Protection of personnel, protection of samples and protection of testing equipment)