Drying Oven/Incubator(Dual-use)
Drying Oven/Incubator Specifications:
Model | UDOI-30I | UDOI-45 | UDOI-65 | UDOI-85 | UDOI-125 | UDOI-230 | |
---|---|---|---|---|---|---|---|
Capacity (L) | 30 | 45 | 65 | 85 | 125 | 230 | |
Circulation Mode | Forced convection | ||||||
Size (WxDxH) | Internal (mm) | 310x310x310 | 350x350x350 | 400x360x450 | 450x420x450 | 500x450x550 | 600x500x750 |
External (mm) | 460x510x695 | 500x550x735 | 550x550x840 | 590x610x830 | 636x680x915 | 735x835x1115 | |
Temperature | Range (℃) | Incubator: RT+5~80℃, Drying oven: 80~300℃ | |||||
Fluctuation (℃) | ±1 | ||||||
Resolution (℃) | 0.1 | ||||||
Uniformity (℃) | ±2.5% | ||||||
Sensor | PT100 | ||||||
Controller | PID | ||||||
Display | Digital LED | ||||||
Timer | 0 - 9999min (with timing wait function) | ||||||
Material | Internal | Mirror Stainless Steel | |||||
External | Cold rolled steel electrostatic spraying exterior | ||||||
Shelves (Standard / Max ) | 2/5 | 2/6 | 2/8 | 2/8 | 2/11 | 2/17 | |
Test Hole (Standard) | Φ35mm top with function of test hole | ||||||
Safety Device | Over temperaure visible & audible alarm | ||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
Consumption (W) | 800 | 1200 | 1600 | 2000 | 2300 | 3000 | |
N.W./G.W. (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 65/72 | 94/120 | |
Shipping Size (WxDxH) (mm) | 540x585x855 | 590x625x895 | 640x635x995 | 690x690x1000 | 720x730x1100 | 860x885x1287 | |
Optional | Spare shelf |
Horizontal air circularly by double Air ducts, high efficiency and high Uniformity.
PID controller, with over-temperature protection function.
With Oven/Incubator switch, fan switch; and high temperature blast motor, LED digital display.
4 grades speed fan, adjustable for different requirements.
High precision digital independent temperature limiter.