Deionized Water Purifier UWP-DU Series
Deionized Water Purifier Specifications:
| Model | UWP-D20U | UWP-D30U | UWP-D40U | UWP-D50U | UWP-D60U | |
|---|---|---|---|---|---|---|
| Water Output Speed | 20L/h | 30L/h | 40L/h | 50L/h | 60L/h | |
| Water Supply Requirement | Tap water: TDS<200ppm; Water pressure>0.1Mpa; | |||||
| Water temperature: 5-45℃ | ||||||
| Pure Water Quality | Conductivity | 0.1us/cm (25℃) | ||||
| PH Value (25℃) | None | |||||
| Oxidizable (Calculated as O) | Technical requirements: ≦0.08mg/L; | |||||
| Test results: ≦0.08mg/L | ||||||
| Evaporation Residue (105±2℃) | Technical requirements: ≦1.0mg/L; | |||||
| Inspection results: 0.7mg/L | ||||||
| Inspection Basis | GB/T6682-2008 | |||||
| Consumption | 25W | |||||
| Control System | Operation mode display: power, water shortage, flushing, full water, inlet water quality monitoring, RO water quality and temperature UP water quality and temperature, etc. | |||||
| Safety Performance | Automatically enters standby state when there is no water or low water pressure, and enters standby state when the system is full of water (constant pressure). | |||||
| Purification System | Pretreatment unit, external softening filter (recommended in places with high raw water hardness); 1μm deep PP filter element*2+precision activated carbon filter element | |||||
| RO Reverse Osmosis Unit | American original RO reverse osmosis membrane/membrane group | |||||
| Post Purification Unit | Purification column | |||||
| Standard Accessories | Host + accessory package + 3.2G pressure tank | |||||
| Shipping Size (WxDxH)(mm) | 533x435x550 | |||||
| N.W/G.W | 23kg/25kg | 28kg/30kg | 33kg/35kg | |||
Deionized Water Purifier Features:
- The deionized water filter has power indicator, pump work indicator, low pressure indicator and system flushing indicator functions.
- Using imported ion filtration membranes and high-pressure, silent pure water pumps, the operation quality is more reliable and it is applicable to a wider range of water quality;
- It has system flushing function: every time before turning on the water machine, it will automatically flush for 30 seconds and then the system will start to make water;
- The water deionizer filter has system protection function: when the water pressure is too low or there is no water, the equipment automatically shuts down, and when the water source comes in, the equipment automatically turns on;
- WP-DU series deionized water filter has an online water quality monitoring function, which can monitor the incoming water quality (located above the instrument, near the function detection area, indicated by a digital tube), RO water quality and temperature, and pure water quality and temperature in real time.