Tower Steam Re-distilled Water Distiller
Tower Steam Re-distilled Water Distiller Specifications:
Model | UWD-TR50 | UWD-TR100 | UWD-TR200 | UWD-TR400 | UWD-TR600 |
---|---|---|---|---|---|
Water Output | ≥50L/h | ≥100L/h | ≥200L/h | ≥400L/h | ≥600L/h |
Steam Supply Pressure | 0.4MPa | ||||
Cooling Water Pressure | 0.2MPa | ||||
Steam Consumption | ≈1:1 | ||||
Water Consumption Ratio | ≤1:14 | ||||
Shipping Size (W×D×H)(mm) | 770×690 ×1470 | 880×850 ×1470 | 950×890 ×1420 | 1150×1050 ×1670 | Customized |
N.W./G.W. (kg) | 55/100 | 65/110 | 95/160 | 130/220 |
The tower steam re-distilled water distiller features a tower structure with multi-stage distillation to provide better purification results. Ordinary water distillers usually use single-stage distillation, which could be more effective.
Tower steam re-distilled water distiller adopts multi-stage distillation, which can more thoroughly remove impurities and harmful substances from water and provide higher purity of re-distilled water.
It is equipped with an automated control system for easier operation.
The efficient purification capability suits it for high-purity water applications, such as laboratories, medical, pharmaceuticals, etc.