Ultra Water Purifier, Economic Series
Economical Ultra Water Purifier Specifications:
Ultra Water Purifier,Economic Series | ||||
---|---|---|---|---|
Model | UWP-U5LSE | UWP-U5TOE | UWP-U5MBE | UWP-U5BE |
UWP-U10LSE | UWP-U10TOE | UWP-U10MBE | UWP-U10BE | |
UWP-U20LSE | UWP-U20TOE | UWP-U20MBE | UWP-U20BE | |
UWP-U30LSE | UWP-U30TOE | UWP-U30MBE | UWP-U30BE | |
UWP-U40LSE | UWP-U40TOE | UWP-U40MBE | UWP-U40BE | |
UWP-U60LSE | UWP-U60TOE | UWP-U60MBE | UWP-U60BE | |
Water Output(L/H) | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 |
Feed Water Requirements | Tap water: conductivity<400μs, 5-40℃, 1.0-5.0Kgf/cm² | |||
RO Water Quality | ||||
Conductivity | <0.055μs/cm | |||
UP Water Quality | ||||
Resistivity | 18.25 MΩ·cm@℃ | |||
TOC | <3ppb | <3ppb | <5ppb | <20ppb |
Microorganism | <1cfu/ml | |||
Particle (>0.22μm) | ||||
Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
RNA Enzyme | <0.01ng/ml | / | / | / |
DNA Enzyme | <0.04pg/ml | / | / | / |
Terminal Filter | 0.01μm terminal flter | 0.05μm terminal flter | / | |
Storage Vessel | 3.2 gallon pressure tank | |||
UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
Water intake can be fixed time, quantity and quality | ||||
Consumption | 80~120W | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
Shipping Size (WxDxH)(mm) | Main: 560x650x650 Accessories: 420x400x570 | |||
Gross Weight (kg) | Main: 30 Accessories: 14 |
Ultra Water Purifier Features:
- Full-automatic microcomputer control system, multi-level menu operation, 160*160 HD display screen for touch buttons, and modularized control system.
- Operation system has timing module for water usage:
- Water usage can be carried out at four time can be selected from 0 to 9999min freely.
- Timed water usage can be carried out at four ranges including 10min, 30min, 60min and 120min.
- Operation system has quantitative module for water usage:
- Water usage time can be selected from 0 to 9999ml freely.
- Quantitative water usage can be conducted at four ranges including 500ml, 1000ml, 2000ml and 5000ml.
- Operation system has quality module for water usage: it can set water usage from 0.1 to 18.25 freely as required.
- Pure water use pressure tank storage, according to customer demand for different capacity of the pressure tank
- The ultra water purifier system is furnished with memory for reviewing operation and alarm data at any time.
- The ultra water purifier system is furnished with calendar clock for setting consumables and services.
- Ultrapure water circulation system can select automatic and manual modes freely to keep the system at low bacteria pollution.
- Besides secondary passwords for plant and client, the system setup has password protection to prevent unauthorized change and usage by others.
- Primary water filtration system increases machine life.
- Alarms for water deficiency and water full; out-of-limit alarms for source water, RO water and DI water/UP water.
- RO membrane anti-scale and flushing programs are divided into two types (automatic and manual types) to facilitate client's timely cleaning and prolong service life of RO membrane. Users can set the flushing time and flushing interval freely in the system.