Ultra Water Purifier, Super Economic Series
Economical Ultra Water Purifier Specifications:
| Ultra Water Purifier, Super economic Series | ||||
|---|---|---|---|---|
| Model | UWP-U10LSSE | UWP-U10TOSE | UWP-U10MBSE | UWP-U10BSE |
| UWP-U20LSSE | UWP-U20TOSE | UWP-U20MBSE | UWP-U20BSE | |
| UWP-U30LSSE | UWP-U30TOSE | UWP-U30MBSE | UWP-U30BSE | |
| UWP-U40LSSE | UWP-U40TOSE | UWP-U40MBSE | UWP-U40BSE | |
| UWP-U50LSSE | UWP-U50TOSE | UWP-U50MBSE | UWP-U50BSE | |
| UWP-U60LSSE | UWP-U60TOSE | UWP-U60MBSE | UWP-U60BSE | |
| UWP-U80LSSE | UWP-U80TOSE | UWP-U80MBSE | UWP-U80BSE | |
| Water Output (L/H) | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 |
| Feed Water Requirements | Tap Water: Conductivity<400μs, 5-40℃, 1.0-5.0Kgf/cm² | |||
| RO Water Quality | ||||
| Conductivity | <0.055μs/cm | |||
| UP Water Quality | ||||
| Resistivity | 18.25 MΩ·cm@℃ | |||
| TOC | <3ppb | <5ppb | <10ppb | <20ppb |
| Microorganism | <1cfu/ml | |||
| Particle (>0.22μm) | ||||
| Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
| RNA Enzyme | <0.01ng/ml | / | / | / |
| DNA Enzyme | <0.04pg/ml | / | / | / |
| Terminal Filter | 0.22μm terminal flter | Optional | ||
| Storage Vessel | 30L sterile tank with Dual wavelength UV lamp, 185nm/254nm | 3.2 gallon pressure tank | ||
| Ion Content | Na+: <0.1ppb, K+:<0.1ppb, Ca2+: <0.1ppb, Mg2+: <0.1ppb, Fe3+: <0.01ppb, Cl-: <0.1ppb, NO3-: <0.1ppb, SO₄²⁻: <0.1ppb, PO₄³⁻: <0.1ppb, CO₃²⁻: <0.1ppb, Br⁻: <0.1ppb | |||
| UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
| Standard Configuration | Ultra low organic purification column | / | ||
| Equipped with high throughput ultrafiltration membrane | / | |||
| Consumption | 80~120W | |||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
| Shipping Size (mm) | Main: 595x540x650 Accessories: 400x400x950 | Main: 595x540x650 Accessories: 420x400x570 | ||
| Gross Weight (kg) | Main: 28 Accessories: 20 | Main: 28 Accessories: 12 | ||
Ultra Water Purifier Features:
- The ultra water purifier will automatically recoil for 30s when it is turned on, and it will automatically recoil for 10s when it is turned off.
- Ultra water purifier are equipped with a low-pressure alarm function. The water tank will automatically stop producing water when it is full.
- Online three-channel water quality testing.
- Equipped with a no-water alarm function to monitor the status of the water supply source.
- Fully automatic RO membrane anti-scaling flushing program to extend the service life of the RO membrane.
- Users can choose the appropriate water storage tank capacity according to the laboratory's needs.
- New quick-plug connector makes filter element replacement and maintenance more convenient.
- Nuclear-grade resin and full downflow ultra-purification column design ensure top water quality at all times.
- Ultrapure water constant pressure system