Laboratory Ultra Water Purifier, Navy Blue Color
Laboratory Ultrapure Water Purifier Specifications:
Model | UWP-PNL10U | UWP-ENL10U | UWP-TNL10U | UWP-SNL10U |
---|---|---|---|---|
UWP-PNL20U | UWP-ENL20U | UWP-TNL20U | UWP-SNL20U | |
UWP-PNL30U | UWP-ENL30U | UWP-TNL30U | UWP-SNL30U | |
Model Features | Basic | Added UF heat removal column | Added UV germicidal lamp | Added UV sterilizer lamp and heat source removal column |
Water Output (L/H) | 10/20/30 | 10/20/30 | 10/20/30 | 10/20/30 |
Water quality monitoring | Three-way water quality monitoring (inlet TDS, RO water conductivity, UP water resistivity) | |||
Ion Rejection Rate | 97%-99% (when using a new RO membrane) | |||
Organic Matter Rejection Rate | >99% (when MW>200 Dalton) | |||
Particle and Bacterial Rejection | > 99% | |||
Application | Clean glassware | |||
UP Water Parameter (ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy Metal Ion | < 0.01 ppb | |||
Total Organic Carbon (TOC) | <10 ppb | <3 ppb | ||
Bacteria | < 1 cfu/ml (Use pressure water tank) | |||
< 0.01 cfu/ml (Use Sterile water tank) | ||||
Particulate Matter (> 0.22 μm) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml |
DNases | N/A | <5pg/ml | N/A | <5pg/ml |
Electrical Requirements | 100V-240/50-60Hz, 48-72W | |||
Standard Accessories | 1. Main Machine (including 1 set of purification column) | |||
2. 12L external pressure water tank | ||||
3. TDS pen | ||||
4. Accessory bag | ||||
Optional Accessories | 1. Sterile water tank | |||
2. Water collection arm | ||||
3. Silicon removal device | ||||
4. Boron removal device | ||||
Instrument Size (W×D×H)(mm) | 312x475x475 | |||
Shipping Size (W×D×H)(mm) | 620x640x680 | |||
N.W./G.W. (kg) | 30/40 |
Laboratory Ultrapure Water Purifier Features:
- Complete RO & UP water preparation, circulation system, and sterilization management functions.
- Equipped with a portable TDS pen, you can test TDS content, conductivity, and water temperature anytime and anywhere.
- Automatic program for RO membrane anti-scaling flushing, automatic shutdown of tap water, automatic water cut-off, automatic water supply of water storage barrel, and automatic shutdown of water storage tank.
- The life of PP cotton, activated carbon filter element, RO membrane, and ultrapurification column can be set, and the use time and remaining time of consumables can be displayed. Automatic reminder to replace the filter element to avoid water quality degradation.
- Low voltage 24VDC is used as the main power supply, which complies with safety regulations and meets the requirements of humid environments without causing personal injury.
- Front and rear door design, filter element replacement is quick and convenient, and filter element replacement can be easily completed without the help of any tools.
- ABS engineering plastic shell, powder spraying process, with water quality and water volume upgrade function, self-priming door.
- Equipped with USB Host interface, supports historical alarm record and historical water extraction record data export function.
- Large color touch screen controller, can be equipped with USB interface or RS232 port
- Three-way water quality monitoring (inlet TDS, RO water conductivity, UP water resistivity)
- Timed quantitative water extraction, online management of consumables