Deionized Water Purifier, UWP-S Series
Deionized Water Purifiers Specifications:
Model | UWP-S10D | UWP-S20D | UWP-S30D |
---|---|---|---|
Deionized Water Quality | Resistivity 10-16MΩ-cm@25℃ higher than laboratory-level I water standard | ||
Working Pressure | 0.1-0.5Mpa | ||
Water Production | 10L/H (25 ℃) | 20L/H (25 ℃) | 30L/H (25 ℃) |
Rated Daily Water | 100 L/day | / | / |
Conductivity | ≦ 0.1µs/cm | ||
Ammonia | ≦ 0.3ug/ml | ||
Nitrate | ≦ 0.06ug/ml | ||
TDS (RO Water) | <10ppm | ||
Outlet 2 | RO water, deionized water | ||
Power Supply | 220V 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz |
Rated Power | 48W | ||
Standard Configuration | Main machine (With 1 set of consumable filters) + Accessory Package | ||
Sizes(W×D×H)(mm) | 360x200x400 | ||
Shipping Size (W×D×H)(mm) | 490x330x540 | ||
N.W./G.W. (kg) | 15/25 |
Deionized Water Purifier Features:
- Swift-change filters enable effortless and user-friendly replacements.
- Exposed filter cartridge design ensures convenient consumable replacement.
- Microcomputer-based automatic control with a large LCD screen featuring backlight LED.
- Intuitive operational status visualization, displaying real-time functions such as flushing, water production, full/low levels, and maintenance; includes audible and visual alarms.
- Sleek transparent window and detachable panel for uncomplicated maintenance.
- Crafted from the latest eco-friendly materials and equipped with a portable testing pen.