Padding Collection System
Padding Collection System Specifications:
| Model | UIVC-PC600 | ||
|---|---|---|---|
| Capacity(L) | 80L | ||
| Control system | PLC | ||
| Display | 4.3 inch LCD touch screen | ||
| Filter | HEPA Filter x2 | ||
| Work Surface Height | 946mm | ||
| Structure | Material | External | 304 stainless steel |
| Internal | 304 stainless steel | ||
| Caster | Four universal casters at the bottom of the instrument for easy movement | ||
| Total Consumption | 500W | ||
| Power Supply | 220V, 50/60Hz | ||
| External Size(W×D×H)(mm) | 1000x710x1770 | ||
| Shipping Size(W×D×H)(mm) | 1100x820x1960 | ||
| N.W./G.W. (kg) | 70/90 | ||
Padding Collection System Features:
- Full negative pressure HEPA filtered exhaust, effectively capturing bedding foam and odors, ensuring personnel safety.
- The bottom of the equipment is equipped with a movable 80L large capacity waste bin.
- It is equipped with large glass windows on both sides and lighting on the top.
- PLC control system with real-time display of air volume.