Benchtop Constant Temperature Drying Oven
Benchtop Constant-Temperature Drying Oven Specifications:
Model | UTDO-45I | UTDO-80 | UTDO-140 | UTDO-250 | |
---|---|---|---|---|---|
Capacity(L) | 43 | 81 | 138 | 252 | |
Circulation Mode | Natural convection | ||||
Size (WxDxH) | Internal (mm) | 350x350x350 | 450x400x450 | 500x500x550 | 600x600x700 |
External (mm) | 640x500x600 | 730x530x690 | 780x690x800 | 880x730x950 | |
Temperature | Range (℃) | RT+10~300℃ | |||
Fluctuation (℃) | ±1℃ | ||||
Resolution (℃) | 0.1℃ | ||||
Uniformity (℃) | ≤Max. Temp. ±3.5℃ | ||||
Sensor | PT100 | ||||
Controller | Microcomputer | ||||
Display | High efinition LCD | ||||
Timer | 1~9999min | ||||
Material | Internal | Mirror stainless steel | |||
External | High-quality thin steel plate | ||||
Shelves (Standard) | 2 | 2 | 3 | 3 | |
Safety Device | Over temperaure visible & audible alarm, leakage protector, spare temperature control | ||||
Electricity | Voltage /Frequency | AC 220/110V, 50/60Hz | |||
Consumption (W) | 1300 | 2000 | 2500 | 3000 | |
N.W./G.W. (kg) | 35/55 | 50/80 | 75/110 | 110/150 | |
Shipping Size (WxDxH) (mm) | 750x630x770 | 850x660x860 | 900x760x980 | 1000x860x1100 | |
Optional | Spare shelf, RS485 port, built-in printer, multi-segment programmable control |
Benchtop Constant-Temperature Drying Oven Features:
- Features a temperature selection switch that allows the user to choose the appropriate grade based on desired heating speed and operating temperature.
- Convenient operation for air inlet,reasonable air duct structure, good temperature uniformity.
- High quality stainless steel chamber, removable shelf, easy-to-clean.
- Microprocessor controller with LCD display, accurate and reliable.
- Equipped with leakage protection.
- Equipped with spare temperature control which ensures the product work normally even the main temp.control failed.