Vertical Electric Heating Drying Oven
Forced Air Drying Oven Specifications:
Model | UFDO-85A | UFDO-85 | UFDO-625 | |
---|---|---|---|---|
Capacity(L) | 85 | 85 | 625 | |
Circulation Mode | Forced convection | |||
Size(WxDxH) | Internal (mm) | 450x420x450 | 450x420x450 | 760x660x1250 |
External (mm) | 590x610x830 | 590x610x830 | 974x895x1677 | |
Temperature | Range | RT+10~300℃ | ||
Fluctuation | ±1℃ | |||
Resolution | 0.1℃ | |||
Uniformity | ±2.5% | |||
Sensor | PT100 | |||
Controller | PID | |||
Display | LED | LCD | ||
Timer | 0~9999 min (with timing wait function) | |||
Material | Internal | Mirror Stainless Steel | ||
External | Cold rolled steel electrostatic spraying exterior | |||
Shelves(Standard / Max) | 2/8 | 2/8 | 2/11 | |
Test Hole (Optional) | Φ35mm top with function of test hole | Top double exhaust | ||
Safety Device | Over temperature visible & audible alarm | |||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | AC 380/220V, 50/60Hz | |
Consumption (W) | 2000 | 2000 | 5000 | |
N.W./G.W. (kg) | 50/56 | 50/56 | 150/190 | |
Shipping Size (WxDxH)(mm) | 680x685x1000 | 680x685x1000 | 1061x1000x1885 |
Vertical Forced Air Drying Oven Features:
- Intuitive and easy-to-use microprocessor controller provides excellent temperature uniformity and stability, keeping samples at the desired conditions
- Wide temperature range: RT+10~300°C with automatic over-temperature alarms
- Corrosion-resistant stainless steel interior and exterior provide a clean, professional look for your lab while avoiding fingerprints
- Flexible shelving system with different positions to optimise chamber space
- Large, easy-to-read fluorescent display
- Excellent footprint/volume ratio reduces required bench space