Vertical Vacuum Oven (With Digital Display)
Vacuum Oven Specifications:
| Model | UVO-25D | UVO-55D | UVO-90D | |
| Capacity (L) | 24 | 52 | 91 | |
| Heating Mode | Four sides heating | |||
| Size(WxDxH) | Internal (mm) | 300x300x270 | 415x370x340 | 450x450x450 |
| External (mm) | 480x480x606 | 560x540x680 | 640x590x780 | |
| Temperature | Range (℃) | RT+10~250 | ||
| Fluctuation (℃) | ±1 | |||
| Resolution (℃) | 0.1 | |||
| Sensor | PT100 | |||
| Controller | PID | |||
| Vacuum Degree Range | <133Pa | |||
| Vacuum Nozzle Diameter(mm) | Φ10 | |||
| Display | High efinition LCD | |||
| Timer | 0~9999min (With timing wait function) | |||
| Material | Internal | High-quality hairline stainless steel | ||
| External | Cold rolled steel electrostatic spraying exterior | |||
| Shelves(Standard) | 2 | |||
| Safety Device | Over temperaure visible & audible alarm | |||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||
| Consumption (W) | 800 | 1400 | 2000 | |
| N.W./G.W. (kg) | 42/52 | 67/92 | 82/105 | |
| Shipping Size (WxDxH) (mm) | 590x550x750 | 704x620x814 | 739x700x889 | |
| Optional | Vacuum pump filter, silica gel connecting pipe, vacuum pump | |||
Intelligent PID control system with PT100 sensor and LCD controller, multiple groups of date 3 display on one screen.
Double observation glass window, inner is explosion - proof glass, outside is resin protection plate, more safety.
Inflatable port, once-forming thermostability silica gel Sealant strip, with good tightness.
LCD vacuum gauge, accuracy class 0.5, Mpa, Kpa, bar, Psi, KGF/c㎡ five pressure units optional switch.