Horizontal Precision Forced Air Drying Oven
Forced Air Drying Oven Specifications:
Model | UFDO-20A | UFDO-50A | UFDO-100A | UFDO-200A | UFDO-625A | |
---|---|---|---|---|---|---|
Capacity (L) | 20 | 50 | 100 | 200 | 640 | |
Circulation Mode | Forced convection | |||||
Size(WxDxH)(mm) | Internal | 300x300x270 | 420x350x350 | 550x350x520 | 600x550x570 | 800x800x1000 |
External | 600x470x420 | 710x520x520 | 840x530x730 | 890x730x780 | 1090x980x1180 | |
Temperature | Range (℃) | RT+10~250 | ||||
Fluctuation (℃) | ±0.5 | |||||
Resolution (℃) | 0.1 | |||||
Uniformity (℃) | ±2.5% | |||||
Sensor | PT100 | |||||
Controller | PID | |||||
Display | High Definition LCD | |||||
Timer | 1~9999min | |||||
Material | Internal | High-quality brushed stainless steel | ||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||
Shelves(Standard / Max ) | 2 | |||||
Test Hole (Optional) | Φ25, 50, 80mm | |||||
Safety Device | Leakage protector, over temperaure visible & audible alarm | |||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | AC 380V 50Hz | |||
Consumption (W) | 500 | 750 | 1500 | 2000 | 4000 | |
N.W./G.W. (kg) | 30/45 | 40/58 | 55/93 | 75/100 | 155/175 | |
Shipping Size (WxDxH)(mm) | 710x600x550 | 820x690x700 | 980x830x920 | 1020x890x930 | 1200x1280x1120 | |
Optional | Digital independent temperature limiter, multi-segment programmable control (Optional USB, RS485/232 and printer), spare shelf |
Forced Air Drying Oven Features:
- Oven has a new synthetic silicone sealing strip to prevent heat loss, and automatically adjusts control parameters based on ambient temperature and load to optimize heating and reduce energy consumption.
- Features a high-quality fan with a large impeller, which results in improved ventilation efficiency and better temperature uniformity.