Benchtop Constant-Temperature Drying Oven
Benchtop Constant-Temperature Drying Oven Specifications:
| Model | UTDO-18D | UTDO-18 | |
|---|---|---|---|
| Capacity(L) | 18 | ||
| Circulation Mode | Natural convection | ||
| Size(WxDxH) | Internal (mm) | 260x260x260 | |
| External (mm) | 380x455x568 | ||
| Temperature | Range (℃) | RT+10~300 | |
| Fluctuation (℃) | ±1 | ||
| Resolution (℃) | 0.1 | ||
| Uniformity (℃) | ±3.5% | ||
| Sensor | PT100 | ||
| Controller | PID | ||
| Display | Digital LED | ||
| Timer | 0~9999min (with timing wait function) | ||
| Material | Internal | High strength galanized sheet | Mirror stainless steel |
| External | Cold rolled steel electrostatic spraying exterior | ||
| Shelves(Standard/Max ) | 2 / 6 | ||
| Exhaust Hole | Standard Φ35mm top with function of test hole | ||
| Safety Device | Over temperaure visible & audible alarm | ||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |
| Consumption (W) | 600 | ||
| N.W./G.W. (kg) | 27/35 | ||
| Shipping Size (WxDxH) (mm) | 515x480x640 | ||
| Optional | Spare shelf | ||
Benchtop Constant-Temperature Drying Oven Features:
- Hot air is convected naturally and cyclically in the work room
- Intelligent Microcomputer PID temperature controller with digital display
- Anti-hot handle