Horizontal Drying Oven With Natural Convection
Horizontal Drying Oven Specifications:
| Model | UHDO-45N UHDO-45 | UHDO-70N UHDO-70 | UHDO-140N UHDO-140 | UHDO-230N UHDO-230 | |
|---|---|---|---|---|---|
| Capacity(L) | 43 | 71 | 136 | 225 | |
| Circulation Mode | Natural convection | ||||
| Size (WxDxH) | Internal (mm) | 350x350x350 | 450x350x450 | 550x450x550 | 600x500x750 |
| External (mm) | 652x472x587 | 752x472x687 | 852x572x786 | 902x622x986 | |
| Temperature | Range (℃) | RT+10~250 | |||
| Fluctuation (℃) | ±1 | ||||
| Resolution (℃) | 0.1 | ||||
| Uniformity (℃) | ±3.5% | ||||
| Sensor | PT100 | ||||
| Controller | PID | ||||
| Display | LCD(220V); LED(110V) | ||||
| Timer | 0~9999 min (with timing wait function) | ||||
| Material | Internal | N model: High strength galvanized sheet; Without N model: High quality stainless steel; | |||
| External | Cold rolled steel electrostatic spraying exterior | ||||
| Shelves (Standard / Max) | 2 / 9 | 2 / 13 | 2 / 17 | 2/25 | |
| Exhaust Hole | Φ35mm top with function of test hole | ||||
| Safety Device | Over temperaure isible & udible alarm | ||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | AC 220V, 50/60Hz | ||
| Consumption (W) | 1200 | 1600 | 2300 | 3000 | |
| N.W./G.W. (kg) | 33/37 | 45/50 | 62/68 | 77/96 | |
| Shipping Size (WxDxH)(mm) | 755x615x745 | 855x615x850 | 955x715x950 | 1005x765x1150 | |
| Optional | Spare shelf | ||||
Drying Oven Features:
Save valuable countertop space with the compact drying oven. Ideal for drying and baking applications, this compact drying oven features a double-walled interior made of high-strength galvanised sheet metal (N type); high-quality stainless steel (without N type) and an exterior made of powder-coated cold-rolled steel. Indicator lights visually indicate the operating status of the oven. Support preset high temperature safety bimetal thermostat ensures over-temperature protection.