Horizontal Pulse Vacuum Autoclave 60-450L
Horizontal Pulse Vacuum Autoclave Specifications:
Model | UST-H60PV | UST-H80PV | UST-H100PV | UST-H135PV | UST-H150PV | UST-H185PV | UST-H200PV | UST-H300PV | UST-H450PV |
Capacity | 60L | 80L | 100L | 135L | 150L | 185L | 200L | 300L | 450L |
External Size (WxDxH)(mm) | 985x600x1450 | 985x600 x1450 | 1200x600 x1450 | 1000x710 x1550 | 1330x710 x1550 | 1250x710 x1550 | 1320x710 x1550 | 1350x900 x1750 | 1750x900 x1750 |
Chamber Size (ØxH)(mm) | Ø386x500 | Ø386x700 | Ø386x950 | Ø500x700 | Ø500x780 | Ø500x95 | Ø500x1000 | Ø650x950 | Ø650x1360 |
Chamber Material | SUS304 | ||||||||
Sterilization Temperature | 105~136 ℃ | ||||||||
Designed Temperature | 150℃ | ||||||||
Max.Working Temperature | 136 ℃ | ||||||||
Temp.Accuracy | 0.1℃ | ||||||||
Temp.Uniformity | ≤±0.5℃ | ||||||||
Designed Pressure | -0.1/0.3Mpa | ||||||||
Sterilization Pressure | 0.23Mpa | ||||||||
Pressure Resolution | 0.1KPa | ||||||||
Ultimate Vacuum | -0.096MPa | ||||||||
Temp. Controller | PID control by microprocessor | ||||||||
Display | LCD touch screen | ||||||||
Drying Function | YES | ||||||||
Drying Time | 15min | ||||||||
Sterilization Program | ●Medical instrument program ●Luminal instruments ●Dressings program ●Rubber program ●Liquid program ●BD Test program ●Vacuum Test progrm Sterilization of medical dressing, medical Instruments, Instruments with cavity, Rubber, liquids plus 4 user-customized programs BD Test and vacuum test. | ||||||||
Power Consumption | 5.7KW | 6.6KW | 6.6KW | 12KW | 12KW | 12KW | 12KW | 20KW | 20KW |
Power Supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Standard Sterilization Shelf | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Standard Accessories | Printer | ||||||||
Net Weight | 105kg | 120kg | 140kg | 225kg | 240kg | 255kg | 265kg | 350kg | 480kg |
Gross Weight | 165kg | 185kg | 252kg | 315kg | 340kg | 355kg | 380kg | 470kg | 570kg |
Shipping Size (WxDxH)(mm) | 1280x700 x1600 | 1280x700 x1600 | 1330x780 x1720 | 1300x850 x1900 | 1400x900 x1900 | 1440x930 x2020 | 1490x930 x2020 | 1650x1100 x2120 | 2100x1100 x2120 |
Horizontal Pulse Vacuum Autoclave Features:
- Overheat protection: Automatically cutting off heating with audible and visual alarming when the autoclave is overheated.
- Interlock safety: Preventing from starting a cycle if door is not properly locked or from door opening if the chamber is pressurized or the power is disconnected.
- Door-temperature interlock safety: Preventing from explosion of liquids if the liquids temperature is not cooled down the safe limit (20℃ lower than the local boiling point).
- Anti-burning protection: Automatically cutting off heating with audible and visual alarming when the autoclave is lack of water.
- Steam pressure safety valve: Automatically works when the chamber pressure exceeds the limit.
- Automatic operation of sterilization (heating, sterilization, steam discharge and drying) can be easily set and monitored by the LCD touch screen.
- Built-in vacuum pump provides 3-time pulsed vacuum process,extracting the air out of the medical dressing and the a degree hollow medical instrument efficiently.
- Built-in steam generator prevents the media from contamination.
- Post-vacuum drying function offers efficient drying results.
- Positive pulsing function removes the air efficiently.
- With 0.22µm air filter, blocks all microorganisms from exiting the chamber during the air removal phase.
- Optional printer, real-time record sterilization process, error and alarm information.