Horizontal Pulse Vacuum Autoclave, Motor Hinge Door
Horizontal Pulse Vacuum Autoclave Specifications:
Model | UST-BA650PV | UST-BA800PV | UST-BA1000PV | UST-BA1200PV | UST-BA1500PV |
---|---|---|---|---|---|
Chamber Size (ØxL) mm | 610×910×1200 | 610×910×1500 | 610×910×1800 | 680×1180×1500 | 680×1180×1850 |
Volume(L) | 650 | 800 | 1000 | 1200 | 1500 |
Overall Sizes (WxDxH)(mm) | 1500×1350×1900 | 1800×1350×1900 | 2100×1350×1900 | 1800×1420×2000 | 2100×1420×2000 |
Weight (kg) | 1250 | 1350 | 1550 | 1650 | 1850 |
Steam Consumption (KG/C) | 35 | 47 | 55 | 65 | 80 |
Water Consumption (KG) | 320 | 400 | 500 | 600 | 750 |
Power | 380V, 50Hz 3KW+(36KW) | 380V, 50Hz 3.5KW+(48KW) | 380V, 50Hz 3.5KW+(54KW) | 380V, 50Hz 3.5KW+(72KW) | 380V, 50Hz 4KW+(90KW) |
N.W. (kg) | 1350 | 1550 | 1650 | 1850 | |
Chamber Design Pressure | 0.3MPa | ||||
Generator Design Pressure | 1.0MPa | ||||
Design Temperaure | 150℃ | ||||
Maximum Operating Temperature | 139℃ | ||||
Maximum Operating Pressure | 0.25MPa | ||||
Chamber Relief Valve | 0.28MPa | ||||
Jacket Relief Valve | 0.28MPa | ||||
Accuracy of Pressure | 0.1KPa | ||||
Sterilization Temperature Control Accuracy | ±1℃ | ||||
Temperature Uniformity | ±1℃ | ||||
Negative Pressure Pulsating Vacuum | -80~0KPa | ||||
Across the Pressure Pulsation | -80~80KPa | ||||
Positive Pressure Pulse | 0~9 times | ||||
Maximum Vacuum | -96KPa |
Horizontal Pulse Vacuum Autoclave Features:
- Sliding door with detachable gear meshing seal structure, driven by motor chain to lift the door up and down.
- Double door passage type, equipped with pressure safety interlock and temperature safety interlock for liquid programs, with mutual interlocking of the double doors.
- The automatic sealing is achieved by the inflatable pressure-driven sealing ring. The new high-quality tear-resistant silicone rubber material circular hollow door sealing ring is coated with a special surface treatment, which is wear-resistant and smooth, providing better sealing effect and longer service life, with a lifespan of up to 1500 cycles.
- The main body structure is rectangular in section, with a European-style circular reinforcement rib sleeve flangeless structure, and the sealing groove is directly welded to the two end circular sleeves.
- Control system: Siemens programmable logic controller (PLC) and color touch screen, the entire process is automatically controlled by the program, automatically displaying the operation status, operation curve, and parameters such as temperature, pressure, and time.