Double Beam UV-Vis Spectrophotometer USP-DUV19 Series
Double Beam UV VIS Spectrophotometer Specifications:
Model | USP-DUV1900 | USP-DUV1901 | USP-DUV1901P |
---|---|---|---|
Wavelength Range | 190-1100nm | ||
Wavelength Accuracy | ±0.1nm (at 656.1nm), ±0.3nm full area | ||
Wavelength Repeatability | ≤0.1nm | ||
Bandwidth | 2nm | 1nm | 0.5/1.0/2.0/4.0/5.0nm adjustable |
Photometric Accuracy | ±0.002A(0-0.5A), ±0.004A(0.5-1A), ±0.2%T(0-100%) | ||
Photometric Repeatability | ±.001A(0-0.5A), ±0.002A(0.5-1A), ≤0.15%T(0-100%) | ||
Stray Light | ≤0.02%T | ||
Stability | ±0.0004A (at 500nm) | ||
Baseline Straightness | ±0.0004A | ||
Way of Working | T,A,C,E | ||
Photometric Range | 0-200%T, -4-4A | ||
Data Output | USB port | ||
Printout | Parallel port | ||
Display | 320×240 high-brightness, large-screen LCD | ||
Light Source | Imported long-life tungsten lamps and deuterium lamps | ||
Detector | Imported silicon photodiodes | ||
Consumption | 120W | ||
Power Supply | AC 220/110V, 50/60Hz | ||
Shipping Size (WxDxH)(mm) | 800×645×365 | ||
N.W./G.W.(kg) | 21/26 |
Double Beam UV VIS Spectrophotometer Features:
Photometric measurement: Double beam uv spectrophotometer can measure transmittance and absorbance at 1 to 6 wavelengths at the same time.
Spectral measurement: Perform spectrum scanning of transmittance, absorbance and energy within the wavelength range, and perform various data processing such as peak and valley detection, derivative calculation, spectrum calculation, etc.
Quantitative measurement: Single wavelength, dual wavelength, three wavelength and multi-wavelength measurement 1 to 9 point working curve (1 to 4 times) regression.
Kinetic measurement: Time scan of transmittance and absorbance at any set wavelength and various data calculations can be performed.
Data output: Data files and parameter files can be accessed, and measurement results are output in standard and universal data file formats.