Double Beam UV VIS Spectrophotometer USP-DUV9000 Series
UV VIS Spectrophotometer Specifications:
| Model | USP-DUV9000 | USP-DUV9000I | USP-DUV9000II |
|---|---|---|---|
| Optical System | Double Beam, 1200 Lines/mm Grating) | ||
| Wavelength Range | 190-1100nm | ||
| Bandwidth | 1.8nm | 1.0nm | 0.5/ 1.0/ 2.0/ 4.0 nm |
| Wavelength Accuracy | ±0.1nm(D2 656.1nm), ±0.3nm@all | ||
| Wavelength Repeatability | 0.2nm | ||
| Photometric Accuracy | ±0.2%T(0-100%T) | ||
| Photometric Repeatability | ≤0.1%T(0-100%T) | ||
| Photometric Range | -0.3-3A | ||
| 0-200%T | |||
| 0-9999C | |||
| Stability | ± 0.001A/h @ 500nm | ||
| Baseline Flatness | ± 0.001A/h | ||
| Noise | ± 0.0005A/h | ||
| Stray Light | ≤0.03%T @ 220nm,360nm | ||
| Data Output Port | USB | ||
| Printer Port | Parallel Port | ||
| Display | 320x240 Dots LCD | ||
| Lamps | Tungsten Lamp & Deuterium Lamp | ||
| Detector | Silicon Photodiode | ||
| Power Requirements | AC 220V/50Hz or 110V/60Hz | ||
| Size(W×D×H)(mm) | 625x430x206 | ||
| Shipping Size (W×D×H)(mm) | 850x650x450 | ||
| N.W./G.W. (kg) | 30/40 | ||
UV VIS Spectrophotometer Features:
Double beam design prevents circuit fluctuation and stray light and ensures the instrument's reliability.
Can operatee many functions directly on PC.
A 5200mm long optical path greatly improves the resolution.
16mm optical base ensures the stability of the instrument.
All baselines, wavelengths and dark current can be automatically calibrated.
Equipped with a USB port to connect with the PC, easy to realize data transmission.