Air Purifier, Aerosol Adsorber
Air Purifiers Specifications:
Model | UADP-10000 | UADP-10000I |
---|---|---|
Airflow Volume | 1000m³/h | |
Applicable Volume | ≤100m³ | |
Working Time | ≥60min | |
Filter | Pre-filter, HEPA filter | |
Air Speed Level | 1-3 adjustable | |
Bacterial Killing Rate in Aerosol Chamber | >99.99% | |
Average Natural Bacteria Elimination Rate | >90.00% (Disinfection Time: 60min) | |
Display | LCD color screen | |
Sound Emission | ≤60dB(A) | |
Installation Method | Movable & Ceiling Installation | |
Sterilization Type | UV lamp: 72W | Lysozyme |
Consumption | 150W | 90W |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
External Size (W×D×H) | 890x120x1400mm | |
Shipping Size (W×D×H) | 960x185x1550mm | |
N.W./G.W. | 36kg/42kg |
Air Purifier Feature:
- High air volume, low noise, powerful disinfection.
- Three adjustable wind speeds, six-stage scheduled disinfection
- Modular structure, extremely convenient maintenance.
- Automatically accumulating working time and reminding for cleaning and maintenance.
- With the function of temperature and humidity display and an air quality detection function (PM2.5, formaldehyde concentration, TVOC concentration), which can intelligently turn on/off the device when air quality exceeds the standard.
- Alarm function, such as filter replacement, communication failure, and blower failure.
- Equipped with a mobile stand for flexible disinfection space.
- Various installation methods, can be used as a portable device or installed on the ceiling.