Fume Hood, Ductless Or Ducted Type Dual Choose
Best Fume Hood Specifications:
| Model | UFMH-1000D | UFMH-1200D | UFMH-1500D | UFMH-1800D | |||
|---|---|---|---|---|---|---|---|
| External Size (WxDxH)(mm) | 1000×850×2150 | 1220×850×2150 | 1525×850×2150 | 1830×850×2150 | |||
| Internal Size (WxDxH)(mm) | 880×730×745 | 1100×730×745 | 1405×730×745 | 1710×730×745 | |||
| Max.Opening | 520mm | ||||||
| Work Surface Height | 750mm | ||||||
| Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | |||||
| Interlock | Front sliding sash interlock with fan and UV lamp | ||||||
| Life Indicator | Filter and UV life indicators facilitate a timely replacement plan | ||||||
| Airflow System | Airflow Velocity | 0.3~0.8 m/s, speed adjustable | |||||
| Air filtration System | Filter | 1pcs Active Carbon Filter | |||||
| Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating | |||||
| Work Surface | Solid physicochemical board, resistant to acid and alkali | ||||||
| Front Window | Manual sliding sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | ||||||
| Side window | 5 mm UV resistant tempered glass | ||||||
| Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 | 30W×1 | ||
| With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | |||||||
| LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | 9.6W×1 | |||
| Consumption | 400W | 500W | 500W | 500W | |||
| Not include socket loading power consumption | |||||||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||||||
| Illumination | ≥900 Lux | ||||||
| Sound Emission | ≤68dB(A) | ||||||
| Standard Accessory | 1. Base Stand; 2. LED Lamp; 3. UV Lamp; 4. Waterproof Socket; 5. Water Tap; 6. Gas Tap; 7. Water Sink; 8. 10m Exhaust Duct; 9. Active Carbon Filter | ||||||
| Optional Accessory | Base Cabinet | ||||||
| Net Weight (kg) | 195 | 215 | 250 | 315 | |||
| Gross Weight (kg) | 250 | 280 | 330 | 390 | |||
| Shipping Size (W×D×H)(mm) | 1140×1100×1635 | 1360×1100×1635 | 1665×1100×1635 | 1970×1100×1635 | |||
| Shipping Volume (m³) | 2 | 2.5 | 3.1 | 3.6 | |||
Best Fume Hood Features:
Humanized:
- Ergonomic control panel location, centered and angled down for an easy reach & viewing.
- Made of solid psychological board, resistant to strong acid and alkali.
- The non-direct light source design can effectively relieve the operator's visual fatigue under the condition of ensuring the illumination.
- Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Reliability:
- Front sliding sash interlock with fan and UV lamp.
- UV sterilization with UV lamp timing function.
- Front sash and side windows are made of UV-resistant tempered glass.
- The host and sockets have independent capacitors to prevent current overload.
- Memory function in case of power-failure.
Convenience:
- HEPA filter and UV life indicators facilitate a timely replacement plan.
- Two side glass windows installed for easy experiment observation.
- Easy-to-change pre-filter installed could extend the HEPA filter’s lifetime.
- Fume hood equipped with temperature sensor to show the real temperature during operation.
- Waterproof socket provide convenience for small instruments to be used in the operating area.