Ducted Fume Hood
Ducted Fume Hood Specifications:
Model | UFMH-1000DA | UFMH-1200DA | UFMH-1500DA | UFMH-1800DA | |
---|---|---|---|---|---|
FMH-1000DA(II) | FMH-1200DA(II) | FMH-1500DA(II) | FMH-1800DA(II) | ||
External Size (WxDxH)(mm) | 1040×800×2200 | 1240×800×2200 | 1540×800×2200 | 1840×800×2200 | |
Internal Size (WxDxH)(mm) | 820×670×730 | 1020×670×730 | 1320×670×730 | 1620×670×730 | |
Max.Opening | 520mm | ||||
Work Surface Height | 850mm | ||||
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | |||
Airflow System | Airflow Velocity | 0.3~0.8 m/s, speed adjustable | |||
Cabinet Construction | Exterior | Electro-Galvanized steel with antimicrobial powder coating | |||
Interior | Compact laminate board with good acid and alkali resistance function | ||||
Work Surface | Chemical resistant phenolic resin | ||||
Front Window | Manual (FMH-DA series), Motorized (FMH-DA(II) series) | ||||
5mm toughened glass; Height adjustable. | |||||
Electrical System | UV Lamp | 20W×1 | 20W×1 | 30W×1 | 30W×1 |
With timing function, Interlock with front sliding sash. | |||||
Emission of 253.7 nanometers for best sterilization effect. | |||||
LED Lamp | 8W×1 | 12W×1 | 16W×1 | 16W×1 | |
Blower | Built-in centrifugal blower; Speed adjustable. | ||||
Consumption | 400W | 400W | 500W | 500W | |
Not include socket loading power consumption | |||||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||||
Illumination | ≥900Lux | ||||
Sound Emission | ≤68dB(A) | ||||
Standard Accessory | 1. Base Cabinet 2. UV Lamp×1; 3. LED Lamp×1; 4. Waterproof Socket×2; 5. Water Sink; 6. Water Tap; 7. Gas Tap; 8. Gas & Water Remote Control Valve; 9. 10m PVC aluminum foil composite exhaust duct, Pipe strap x2 (Duct is retractable and can be cut freely) | ||||
Optional Accessory | Active carbon filter/HEPA filter | ||||
Gross Weight (kg) | 286 | 317 | 350 | 400 | |
Shipping Size (W×D×H)(mm) | Main Body | 1190x990x1690 | 1390x990x1690 | 1690x990x1690 | 1990x990x1690 |
Base Cabinet | 1190x990x900 | 1390x990x900 | 1690x990x900 | 1990x990x900 | |
Shipping Volume (m³) | 3.1 | 3.6 | 4.3 | 5.1 |
Ducted Fume Hood Features:
- UV lamp for sterilization.
- Resistant to weak acid and alkali.
- Adjustable air speed: 3 levels.
- Manual or motorized front window, height adjustable.
- Microprocessor control system, LCD display.
- With memory function in case of power-failure.
- New design, with a liquid collection tank behind the backpanel to collect the waste liquid generated during the experiment and reduce pollution.
- Front panel with bypass Grille, Sash air foil and bypass system achieve function of Air supplement. Meets North American fume hood design standards.