PP Fume Hood
PP Fume Hood Specifications:
Model | UFMH-1000DP | UFMH-1200DP | UFMH-1500DP | UFMH-1800DP | ||
---|---|---|---|---|---|---|
External Size (WxDxH)(mm) | 1047x800x2450 | 1247x800x2450 | 1547x800x2450 | 1847x800x2450 | ||
Internal Size (WxDxH)(mm) | 787x560x700 | 987x560x700 | 1287x560x700 | 1587x560x700 | ||
Max.Opening | 740mm | |||||
Work Surface Height | 820mm | |||||
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | ||||
Airflow System | Airflow Velocity | 0.3~0.8 m/s, speed adjustable | ||||
Cabinet Construction | Main Body | Made of Porcelain white PP, thickness 8mm, resistant to strong acid, alkali and anti-corrosion. | ||||
Work Surface | Chemical resistant phenolic resin | |||||
Front Window | Manual, 5mm toughened glass, height adjustable.Resistant to acid and alkali | |||||
Electrical System | LED Lamp | 16W×2 | 16W×2 | 30W×2 | 36W×2 | |
Blower | Built-in PP centrifugal blower(2 blowers for FMH-1800DP only); Speed adjustable | |||||
Consumption | 450W | 450W | 450W | 900W | ||
Not include socket loading power consumption | ||||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||||
Illumination | ≥900Lux | |||||
Sound Emission | ≤68dB(A) | |||||
Standard Accessory | 1.Base Cabinet; | |||||
2.LED Lamp; | ||||||
3.Waterproof Socket×2; | ||||||
4.Water Tap (PP); | ||||||
5.Gas Tap (PP); | ||||||
6.Gas & Water Remote Control Valve; | ||||||
7.Water Sink; | ||||||
8.Work Table: Solid physicochemical board, resistant to acid and alkali; | ||||||
9.PP Centrifugal Blower*1(2 for FMH-1800DP only); | ||||||
10.10m PVC aluminum foil composite exhaust duct, Diameter: 250mm; | ||||||
(2 pcs of 10m exhaust duct for FMH-1800DP only,duct is retractable and can be cut freely.) Pipe strap x2 (4 pcs for FMH-1800DP only); | ||||||
Optional Accessory | 1. PP Work Table, epoxy resin board | |||||
2. Active Carbon Filter; | ||||||
Gross Weight (kg) | Main Body | 137 | 155 | 180 | 206 | |
Base Cabinet | 89 | 99 | 114 | 140 | ||
Shipping Size (W×D×H) (mm) | Main Body | 1188x938x1612 | 1388x938x1612 | 1688x938x1612 | 1988x938x1612 | |
Base Cabinet | 1188x888x1000 | 1388x888x1000 | 1688x888x1000 | 1988x888x1000 | ||
Shipping Volume (m³) | 2.9 | 3.4 | 4.1 | 4.8 |
PP Fume Hood Features:
- The mainframe is made of PP (polypropylene) material, integrally welded.
- Resistant to strong acid, alkali and strong corrosion.
- Microprocessor control system, LCD display.
- The top adopts a top-shield suction design, and the deflector is made of homogeneous PP material, which has strong acid and alkali resistance.
- Without airflow dead angle, and the maximum exhaust gas capture performance can be obtained.
- The operating surface is equipped with water-retaining and anti-overflow treatment.