Cytotoxic Safety Cabinet
Cytotoxic Safety Cabinet Specifications:
| Model | UBSC-II-1100C | UBSC-II-1300C | |
|---|---|---|---|
| External Size (WxDxH)(mm) | 1087×760×2100 | 1380×760×2100 | |
| Internal Size (WxDxH)(mm) | 910×600×630 | 1220×600×630 | |
| Tested Opening | Safety height 200mm(8") | ||
| Max Opening | 440mm | ||
| Work Surface Height | 800mm | ||
| Control System | Display | 7 inch LCD Touch Screen, Microprocessor; Humidity and temperature can be displayed on the control panel. | |
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | ||
| Airflow System | Downflow Velocity | 0.33m/s±0.025m/s | |
| Inflow Velocity | 0.53m/s±0.025m/s | ||
| Exhaust Air Volume | 347m³/h | 465m³/h | |
| Air filtration System | Supply Filter | ULPA filter, efficiency>99.9995% for particle size at 0.1~0.3μm | |
| Exhaust Filter | ULPA filter: first exhaust filter: 0.1~0.3μm efficiency 99.9995%; HEPA filter: secondary exhaust filter: 0.3μm efficiency 99.995% | ||
| Cabinet Construction | Main Body | Cold-rolled steel with anti-bacteria powder coating | |
| Work Surface | 304 stainless steel | ||
| Front Window | Motorized, two-layer laminated toughened glass ≥6mm, anti-UV | ||
| Electrical System | UV Lamp | 20W×1 | 30W×1 |
| Emission of 253.7 nanometers for most efficient decontamination UV life indicator, UV timer | |||
| LED Lamp | 12W×2 | 16W×2 | |
| Waterproof Socket | Two, total load of two sockets: ≤500W | ||
| Consumption | 700W | 900W | |
| Not include socket loading power consumption | |||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||
| Illumination | ≥1000Lux | ||
| Sound Emission | ≤67dB | ||
| Standard Accessory | 1. Base Stand 2. Drain Valve; 3. Waterproof Sockets×2; 4. LED Lamp×2; 5. UV Lamp×1; 6. Water Tap×1; 7. Gas Tap×1; 8. Footmaster Caster; | ||
| Gross Weight (kg) | 320 | 371 | |
| Shipping Size (WxDxH)(mm) | 1240×910×2280 | 1540×910×2280 | |
| Shipping Volume (m³) | 2.6 | 3.2 | |
Cytotoxic Safety Cabinet Application:
- Preparation and compounding of antitumor drugs
- Virus and genotoxicity experiments
- Microbiology and molecular biology research
- Gene editing experiments (such as CRISPR/Cas9 experiments)
- Handling of high-risk reagents in pharmaceutical and biotechnology experiments