Vertical Laminar Flow Cabinet, Double Sides
Vertical Laminar Flow Cabinet Specifications:
Model | ULCB-V1100D | ULCB-V1300D | ULCB-V1600D | |
---|---|---|---|---|
External Size (WxDxH)(mm) | 1090×755×1850 | 1360×755×1850 | 1665x755x1850 | |
Internal Size (WxDxH)(mm) | 950×650×620 | 1220×650×620 | 1525x650x620 | |
Max.Opening | 450mm (Safety height is 400mm) | |||
Work Surface Height | 750mm | |||
Control System | Microprocessor controller with LCD display, display the operating status of each function | |||
Airflow System | Airflow Velocity | 0.2~0.5m/s, speed adjustable | ||
Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable | ||
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |||
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |||
Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | ||
Work Surface | 304 Stainless steel | |||
Front Window | Manual Sliding Sash: 5 mm UV Resistant Tempered Glass with counter-balance system and ergonomic handle | |||
Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 |
With timing function, Interlock with front sliding sash. | ||||
Emission of 253.7 nanometers for best sterilization effect. | ||||
LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | |
Consumption | 155W | 285W | 285W | |
Not include socket loading power consumption | ||||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |||
Illumination | ≥900 Lux | |||
Sound Emission | ≤65dB(A) | |||
Standard Accessory | 1. Base Stand; 2. LED Lamp×1; 3. UV Lamp×1; 4. Waterproof Socket×2; 5. Footmaster Caster | |||
Optional Accessory | Air velocity sensor | |||
Net Weight (kg) | 180 | 220 | 260 | |
Gross Weight (kg) | 230 | 275 | 320 | |
Shipping Size (W×D×H)(mm) | 1220×880×1395 | 1490×880×1395 | 1795x880x1395 | |
Shipping Volume (m3) | 1.5 | 1.8 | 2.2 |
Vertical Laminar Flow Cabinet Features:
Humanized Design:
- Brushed stainless steel work surface is for easy cleaning.
- The non-direct light source design can effectively relieve the operator's visual fatigue under the condition of ensuring the illumination.
- Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Safety Performance:
- Front and Back sliding sash interlock with fan and UV lamp.
- UV sterilization with UV lamp timing function.
- Front sash and back windows are made of 5 mm UV Resistant Tempered Glass .
- The host and sockets have independent capacitors to prevent current overload.
Convenience Features:
- Memory function in case of power-failure.
- HEPA filter and UV life indicators facilitate a timely replacement plan .
- Double sides glass windows installed for easy experiment observation.
- Easy-to-change pre-filter installed could extend the HEPA filter’s lifetime.
- Equipped with temperature sensor to show the real temperature during operation.
- Waterproof socket provide convenience for small instruments to be used in the operating area.