Biological Safety Cabinet Class I
Biological Safety Cabinet Specifications:
Model | UBSC-I-1100 | UBSC-I-1300 | UBSC-I-1600 | UBSC-I-1900 | |||
---|---|---|---|---|---|---|---|
External Size (WxDxH)(mm) | 1050x710x1850 | 1320x710x1850 | 1625x710x1850 | 1930x710x1850 | |||
Internal Size (WxDxH)(mm) | 950x615x625 | 1220x615x625 | 1525x615x625 | 1830x615x625 | |||
Work Surface Height | 750mm | ||||||
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | |||||
Interlock | Front sliding sash interlock with fan and UV lamp | ||||||
Life Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan | ||||||
Airflow System | Airflow Velocity | 0.2~0.5 m/s, Speed adjustable | |||||
Air filtration System | HEPA Filter | 1 pcs, Efficiency: >99.995% at particle size of 0.3μm | |||||
Cleanliness Grade | ISO Class 5 (formerly Class 100) | ||||||
Partial air circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. | ||||||
Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating | |||||
Work Surface | 304 Stainless steel, an angled front, rounded work surface front edge | ||||||
Front Window | Manual sliding sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | ||||||
Side window | 5 mm UV resistant tempered glass | ||||||
Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 | 20W×2 | ||
With timing function from 0 to 999 minutes, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | |||||||
Consumption | 155W | 285W | 285W | 300W | |||
Not include socket loading power consumption | |||||||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||||||
Illumination | ≥900 Lux | ||||||
Sound Emission | ≤62dB(A) | ||||||
Standard Accessory | 1. Base Stand; 2. LED Lamp; 3. UV Lamp; 4. Waterproof Socket×2 | ||||||
Optional Accessory | 1. Water Tap; 2. Gas Tap | ||||||
Gross Weight (kg) | 225 | 255 | 285 | 330 | |||
Shipping Size (W×D×H)(mm) | 1190x990x1325 | 1460x990x1325 | 1765x990x1325 | 2070x990x1325 | |||
Shipping Volume (m3) | 1.56 | 1.92 | 2.3 | 2.7 |
Biological Safety Cabinet Features:
Humanized design:
- Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
- Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
- Ergonomic control panel location, centered and angled down for an easy reach & viewing.
- The non-direct light source design can effectively relieve the operator's visual fatigue under the condition of ensuring the illumination.
- Brushed stainless steel work surface is for easy cleaning.
Safety Performance:
- Front sliding sash interlock with fan and UV lamp.
- UV sterilization with UV lamp timing function.
- Front sash and side windows are made of UV-resistant tempered glass.
- The host and sockets have independent capacitors to prevent current overload.
Convenience Features:
- Memory function in case of power-failure.
- HEPA filter and UV life indicators facilitate a timely replacement plan .
- Two side glass windows installed for easy experiment observation.
- Equipped with temperature sensor to show the real temperature during operation.
- Waterproof socket provide convenience for small instruments to be used in the operating area.