Benchtop Vertical Laminar Flow Cabinet
Laminar Flow Cabinet Specifications:
Model | ULCB-V800 | |
---|---|---|
External Size (WxDxH)(mm) | 710x680x1050 (Without Base Stand) 710x680x1680 (With Base Stand) | |
Internal Size (WxDxH)(mm) | 610x590x625 | |
Work Surface Height | 750mm | |
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function |
Interlock | Front sliding sash interlock with fan and UV lamp | |
Life Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan | |
Airflow System | Airflow Velocity | 0.2~0.5m/s, Speed adjustable |
Air filtration System | Pre-Filter | 1pcs, Polyester fiber, washable |
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |
Partial air circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. | |
Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating |
Work Surface | 304 Stainless steel, an angled front, rounded work surface front edge | |
Front Window | Manual sliding sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | |
Side window | 5 mm UV resistant tempered glass | |
Electrical System | UV Lamp | 8W×1 |
With timing function from 0 to 999 minutes Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | ||
LED Lamp | 8W×1 | |
Consumption | 160W (Not include socket loading power consumption) | |
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |
Illumination | ≥500Lux | |
Sound Emission | ≤62dB(A) | |
Standard Accessory | 1. LED Lamp×1; 2. UV Lamp×1; 3. Waterproof Socket×1 | |
Optional Accessory | 1. Base stand; 2. Gas Tap | |
Net Weight | 80kg (Without base stand), 130kg (With base stand) | |
Gross Weight | 115kg (Without base stand), 165kg (With base stand) | |
Shipping Size (W×D×H)(mm) | 920x855x1190 | |
Shipping Volume | 0.94m3 |
Laminar Flow Cabinet Features:
- HEPA filter with efficiency: 99.995% at 0.3um.
- LCD display, microprocessor control system.
- Air speed adjustable, HEPA filter and sterilization lamp replacement reminder function.
- Pre-filter is polyester fiber, washable and anti-oxidation.
- UV sterilization system.
- With memory function in case of power-failure.
- Interlock function: UV lamp only can be switched on when the front window is closed, ensuring operator safety.
- UV timer: When the setting time expires, the UV lamp automatically switches off in preparation for the next experiment.