Dispensing Booth, Sampling Or Weighing Booth
Dispensing Booth Specifications:
Model | UDB-1000 | UDB-1300 | UDB-1500 |
---|---|---|---|
External Size (WxDxH)(mm) | 1000x1350x2400 | 1300x1350x2400 | 1500x1350x2400 |
Internal Size (WxDxH)(mm) | 900x850x1950 | 1200x850x1950 | 1400x850x1950 |
Air Velocity | 0.38-0.58m/s | ||
Supply Air Volume | 1800m3/h | 2600m3/h | 3000m3/h |
Exhaust Air Volume | 10%~15% | ||
HEPA Filter Size (WxDxH)(mm) | 720x590x90 | 1020x590x90 | 1220x590x90 |
Clean Level | ISO 5 (Class 100) | ||
Illumination | ≥300 lux | ||
Sound Emission | ≤75dB | ||
Consumption | 0.35KW | 0.55KW | 0.75KW |
Power Supply | AC three-phase 380V/50Hz (Optional: AC single-phase 220/110V, 50Hz) | ||
N.W./G.W. (kg) | 290/320 | 380/420 | 470/520 |
Shipping Size (WxDxH)(mm) | 1200x1550x2700 | 1500x1550x2700 | 1700x1550x2700 |
Shipping Volume (m3) | 5.1 | 6.3 | 7.1 |
Dispensing Booth Features:
- Customized design is welcome.
- The touch LCD control panel control the start and stop of the fan, and adjust the wind speed.
- Differential pressure gauge is equipped to real-time monitor the filters.
- Uniform flow design of main working area can protects the operators and prevent environmental pollution and cross contamination of products.
- There is an exhaust adjustment plate inside the air supply box, which can adjust the exhaust volume within a reasonable range.
- Dispensing booth (sampling or weighing booth) has primary filters, medium efficiency filters and HEPA filters to keep air cleanliness of work area.