Pass Box
Pass Box Specifications:
Type | Air Shower Pass Box | Pass Box | ||||
---|---|---|---|---|---|---|
Model | UASPB-1 | UASPB-2 | UASPB-3 | UPB-1 | UPB-2 | UPB-3 |
External Size (WxDxH)(mm) | 660x570x1000 | 760x670x1100 | 860x770x1200 | 660x570x580 | 760x670x680 | 860x770x780 |
Internal Size (WxDxH)(mm) | 500x500x500 | 600x600x600 | 700x700x700 | 500x500x500 | 600x600x600 | 700x700x700 |
Material | 304 Stainless steel | |||||
Interlock | Electronical | |||||
UV Lamp | 8Wx1 | |||||
HEPA Filter | Efficiency2 99.999% at 0.3μm | / | / | / | ||
Clean Air Speed | 0.36~0.54m/s | / | / | / | ||
Gross Weight (kg) | 75 | 95 | 105 | 50 | 70 | 80 |
Package Size (WxDxH) (mm) | 700x700x1250 | 800x800x1350 | 900x900x1450 | 700x700x750 | 800x800x850 | 900x900x950 |
Pass Box Feature:
- The Pass Box reduces the risk of airborne contaminants.
- Constructed of high quality stainless steel and designed to meet strict cleanroom standards for durability and reliability.
- We offer a variety of sizes and configurations to meet your specific pass box requirements.