-25°C Freezer With Microprocessor Control
Ultra Low Temperature Freezer Specification:
| Model | UFZ-25V410 | UFZ-25V610 | UFZ-25V710 | |
|---|---|---|---|---|
| Capacity (L) | 408 | 608 | 708 | |
| Size(WxDxH) | Internal (mm) | 550x630x1140 | 700x680x1255 | 850x735x1170 |
| External (mm) | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | |
| Temperature | Range (℃) | -5~-25℃ adjustable | -5~-25℃ adjustable | -5~-25℃ adjustable |
| Sensor | PTC | PTC | PTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
| Defrost | Manual | Manual | Manual | |
| Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | |
| Display | LED | LED | LED | |
| Audible& Visible Alarm | High/Low Temperature | Standard | Standard | Standard |
| Abnormal Ring Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Sensor Failure | Standard | Standard | Standard | |
| Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Low battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| Casters | Standard | Standard | Standard | |
| Temperature Recorder | Optional | Optional | Optional | |
| Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | |
| Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
| Sound Emission (dB) | 60 | 60 | 60 | |
| Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W)350 720 760 | ||||
| N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | |
| Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | |
Ultra Low Freezer Features:
- Microcomputer control, real-time temperature display, temperature with 0.1°C increment .
- High and low temperature alarm function, alarm temperature value can be set as required.
- Inner chamber temperature is adjustable; Alarm temperature could be customized as requirements.
- Built in adjustable stainless steel shelf, easy to use and to clean.
- Food grade stainless steel inner chamber, safe and secure.
- Heavy duty caster design, easy to move.
- Safety door lock is designed to prevent random opening.
- Wide voltage band design, suitable for 187V ~ 242V AC voltage.
Refrigeration system:
- Ultra-thick foam layer and double-sealed door effectively protect freezer's internal temperature.
- Cooling system is optimized for self-replication, and the imported compressor provides strong and efficient refrigeration capacity.
- German EBM fan, stable performance and low noise.