Economic -25°C Freezer
-25°C Upright Ultra Low Temperature Freezer Specification:
Model | UFZ-25V100 | UFZ-25V270E | UFZ-25V280W | UFZ-25V330E | UFZ-25V360 | UFZ-25V530 | UFZ-25V1000 | |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 100 | 268 | 278 | 328 | 358 | 528 | 936 | |
Size (WxDxH)(mm) | Internal | 410x410x670 | 508x455x1137 | 480x415x1460 | 508x455x1393 | 466x636x625 | (651x631.5x635)x2 | 1000x700x1335 |
External | 540x540x880 | 673x676x1630 | 659x600x1694 | 673x676x1886 | 720x830x1870 | 900x818x1875 | 1304x1000x2017 | |
Temperature | Range (℃) at RT.10~32℃ | -10~-25 | -10~-25 | -10~-25 | -10~-25 | -10~-25 | -10~-25 | -10~-25 |
Sensor | NTC | NTC | NTC | NTC | NTC | NTC | PTC | |
Controller | Microprocessor | |||||||
Cooling System | Refrigerant ( CFC Free) | R600a | R290 | R290 | R290 | R290 | R290 | R404A |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | KY55C45G/1 | CUBIGELN/1 | DONPERN/1 | CUBIGELN/1 | CUBIGEL/2 | MEIZHI/2 | SECOP/2 | |
Display | Digital display | |||||||
Audible & Visible Alarm | Standard | High/Low temperature, sensor error, door ajar | ||||||
High Ambient Temperature | / | / | / | / | Standard | |||
Abnormal Voltage | / | / | / | / | / | / | Standard | |
Power Failure Backup System (Alarm) | 8h | 8h | / | 8h | 8h | 8h | 72h | |
Material | Internal | HIPS | Electro-galvanized steel with antimicrobial powder coating | Stainless steel, grade 304 | ||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Accessories | USB port | / | / | / | / | Standard | ||
Casters | / | Standard | ||||||
Data Logger | Optional | |||||||
Remote Alarm Port | / | Standard | / | Standard | ||||
Test Hole (Qty) / Φ (mm) | / | 1/25 | 1/25 | 1/25 | 2/25 | 2/25 | 1/18 | |
Shelves / Drawers (Qty) | Shelves/3, | Shelves/3 | Drawers/7 | Shelves/4 | Shelves/4, Drawers/12 | Shelves/4, Drawers/18 | Shelves/3 | |
Drawers/4 | ||||||||
Sound Emission (dB) | 50 | 46 | 46 | 46 | 49 | 55 | 50 | |
Electricity | Voltage / Frequency | AC 110/220V & Plusmn; 10%, 50/60Hz | ||||||
Consumption (W) | 150 | 180 | 180 | 180 | 310 | 260 | 1000 | |
N.W./G.W. (kg) | 40/43 | 98.5/115 | 105/115 | 113/131 | 138/178 | 160/180 | 378/413 | |
Shipping Size (WxDxH) (mm) | 590x590x900 | 770x770x1804 | 710x678x1770 | 770x770x2040 | 780x920x1990 | 921x960x1950 | 1350x1080x2150 |
Upright Ultra Low Temperature Freezer Features:
- Clear LED screen and control panel support easy display and operation.
- Lockable universal caster wheels.
- Inner doors or drawer design makes separated storage possible.
- Eco friendly CFC-free refrigerant also save energy.
- Coil evaporator for better performance & easy maintenance.
Reliability
- Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
- Safety password protected control panel prevents unauthorized system modification.
- Door lock for storage safety.