-60°C Tuna Freezer II
Ultra Low Freezer Specifications:
| Model | UFZ-60H110 | UFZ-60H490 | |
|---|---|---|---|
| Capacity (L) | 105 | 485 | |
| Size (WxDxH)(mm) | Internal | 480x380x665 | 1455x525x665 |
| External | 680x580x935 | 1670x810x930 | |
| Temperature | Range (℃) at RT. 10~32℃ | -25~-60 | -25~-60 |
| Sensor | NTC | PTC | |
| Controller | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R4001 (CFC Free ) | R4001 (CFC Free ) |
| Defrost | Manual | Manual | |
| Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | |
| Display | Digital display | Digital display | |
| Audible & Visible Alarm | Standard | High/Low temperature, sensor error, 12h power failure backup system(alarm) | |
| High Ambient Temperature | / | / | |
| Abnormal Voltage | / | / | |
| Low Battery | / | / | |
| Material | Internal | Stainless steel, grade 304 | |
| External | Electro-galvanized steel with antimicrobial powder coating | ||
| Accessories | Standard | 25mm test hole, casters | |
| USB Port | / | / | |
| Chart Recorder | / | / | |
| Data Logger | / | / | |
| Remote Alarm Port | / | / | |
| Back up System (CO₂/LN₂) | / | / | |
| Shelves / Drawers (Qty) | / | / | |
| Sound Emission (dB) | 53 | 53 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
| Consumption (W) | 380 | 600 | |
| N.W./G.W. (Kg) | 65/70 | 122/149 | |
| Shipping Size (WxDxH) (mm) | 770x705x1090 | 1775x900x1050 | |
Ultra Low Freezer Features:
- Microcomputer control, real-time temperature display, temperature with 0.1°C increment .
- High and low temperature alarm function, alarm temperature value can be set as required.
- Inner chamber temperature is adjustable; Alarm temperature could be customized as requirements.
- Built in adjustable stainless steel shelf, easy to use and to clean.
- Food grade stainless steel inner chamber, safe and secure.
- Heavy duty caster design, easy to move.
- Safety door lock is designed to prevent random opening.
- Wide voltage band design, suitable for 187V ~ 242V AC voltage.