-40°C Chest Freezer, Manual Defrost
-40°C Chest Freezer Specifications:
Model | UFZ-40H220 | UFZ-40H420 | |
---|---|---|---|
Capacity (L) | 220 | 420 | |
Size (WxDxH) | Internal (mm) | 960x470x600 | 1480x470x680 |
External (mm) | 1160x765x885 | 1680x765x985 | |
Temperature | Range (℃) | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable |
Sensor | PTC | PTC | |
Controller | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | |
Display | LED | LED | |
Audible & Visible Alarm | High/Low Temperature | Standard | Standard |
Sensor Failure | Standard | Standard | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | |
Temperature Recorder | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | \ | \ | |
Sound Emission (dB) | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 380 | 480 | |
N.W. / G.W. (kg) | 106/136 | 146/176 | |
Shipping Size (WxDxH) (mm) | 1260x845x1035 | 1780x845x1135 |
-40°C Chest Freezer Features:
- Microcomputer control, real-time temperature display, temperature with 0.1°C increment .
- High and low temperature alarm function, alarm temperature value can be set as required.
- Inner chamber temperature is adjustable; Alarm temperature could be customized as requirements.
- Built in adjustable stainless steel shelf, easy to use and to clean.
- Food grade stainless steel inner chamber, safe and secure.
- Heavy duty caster design, easy to move.
- Safety door lock is designed to prevent random opening.
- Wide voltage band design, suitable for 187V-242V AC voltage.