Economical -40°C Upright Freezer
-40°C Upright Freezer Specifications:
Model | UFZ-40V270E | UFZ-40V280E | UFZ-40V330E | UFZ-40V360 | URFZ-40V370 | UFZ-40V530 | UFZ-40V1000 | |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 268 | 278 | 328 | 358 | 368 | 528 | 936 | |
Size (WxDxH)(mm) | Internal | 508x455x1137 | 480x415x1460 | 508x455x1393 | (466x636x625)x2 | F:580x626x625 R:466x636x625 | (651x631.5x635)x2 | 1000x700x1335 |
External | 673x676x1630 | 659x600x1694 | 673x676x1886 | 720x830x1870 | 720x830x1870 | 900x818x1875 | 1304x1000x2017 | |
Temperature Range (℃) at RT. 10~32℃ | -20~-40 | -20~-40 | -20~-40 | -20~-40 | F: -20~-40 R: 2~8 | -20~-40 | -25~-40 | |
Sensor | NTC | NTC | NTC | NTC | NTC | NTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling Stystem | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/2 | CUBIGEL/1 HUAYI/1 | CUBIGEL/1 | SECOP/2 | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Audible & Visible Alarm | Standard | High/Low temperature, Sensor error | ||||||
High Ambient Temperature | / | / | / | Standard | Standard | Standard | Standard | |
Low Battery | / | / | / | / | / | / | Standard | |
Power Failure Backup System(alarm) | 8h | / | 8h | 8h | 8h | 8h | 72h | |
Material | Internal | Electro-galvanized steel with antimicrobial powder coating | Stainless steel grade 304 | |||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Accessories | USB Port | / | / | / | Standard | Standard | Standard | Standard |
Casters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Remote Alarm Port | Standard | / | Standard | Optional | Optional | Standard | Standard | |
Test Hole (Qty / Diameter (mm) | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | |
Shelves / Drawers (Qty) | Shelves/3 | Drawers/7 | Shelves/4 | Shelves/4 Drawers/12 | Shelves/2 Drawers/6 | Shelves/4 Drawers/18 | Shelves/3 | |
Sound Emission (dB) | 48 | 50 | 48 | 49 | 50 | 55 | 50 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | ||||||
Consumption (W) | 300 | 280 | 300 | 310 | 430 | 340 | 1000 | |
N.W./G.W. (Kg) | 98.5/118 | 79/104.5 | 110.3/132 | 138/178 | 137/166 | 151/184 | 372/416 | |
Shipping Size (WxDxH) (mm) | 760x760x1750 | 725x665x1850 | 750x760x2030 | 780x920x1990 | 775x920x1990 | 930x970x2000 | 1360x1135x2170 |
-40°C Upright Freezer Features:
- Clear LED screen and control panel support easy display and operation.
- Lockable universal caster wheels.
- Inner doors or drawer design makes separated storage possible.
- Eco friendly CFC-free refrigerant also save energy.
Reliability
- Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
- Safety password protected control panel prevents unauthorized system modification.
- Door lock for storage safety.
Ergonomic Design
- Upright door with limit door hinge prevents collision when door opens.
- Controller password protected to avoid unauthorized system modification.
- Lockable universal caster wheels for easy moving.