Cryobiobank Liquid Nitrogen Tank
Liquid Nitrogen Tank Specifications:
Model | ULNC-350-326C | ULNC-450-326C | ULNC-550-445C | ULNC-750-445C | ULNC-850-465C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN₂ Capacity Under Platform Vapor Storage (L) | 55 | 55 | 80 | 80 | 135 | ||||||||||
LN₂ Capacity (L) | 350 | 460 | 587 | 783 | 890 | ||||||||||
Neck Opening (mm) | 326 | 326 | 445 | 445 | 465 | ||||||||||
Usable Internal Height (mm) | 600 | 828 | 600 | 828 | 773 | ||||||||||
Outer Diameter (mm) | 875 | 875 | 1104 | 1104 | 1190 | ||||||||||
Overall Height(mm) Containing Instrument Height | 1326 | 1558 | 1321 | 1591 | 1559 | ||||||||||
Weight Empty (kg) | 219 | 277 | 328 | 372 | 441 | ||||||||||
Operation Height (mm) | 1263 | 1212 | 1266 | 1216 | 980 | ||||||||||
Weight Liquid Full (kg) | 502 | 649 | 802 | 1005 | 1160 | ||||||||||
Door Width Requirement (≥mm) | 895 | 895 | 1124 | 1124 | 1210 | ||||||||||
Maximum Storage Capacity of 2ml Internal Rotary Freeze Storage Tube | |||||||||||||||
1.2,1.8 & 2 ml Vials (Internally Threaded) (ea) | 13000 | 18200 | 27000 | 37800 | 42900 | ||||||||||
Number of Racks With 25 (5x5) Cell Boxes (ea) | 4 | 4 | 12 | 12 | 4 | ||||||||||
Number of Racks With 100 (10x10) Cell Boxes (ea) | 12 | 12 | 24 | 24 | 32 | ||||||||||
Number of 25 (5x5) Cell Boxes (ea) | 40 | 56 | 120 | 168 | 52 | ||||||||||
Number of 100 (10x10) Cell Boxes (ea) | 120 | 168 | 240 | 336 | 416 | ||||||||||
Number of Stages Per Rack (ea) | 10 | 14 | 10 | 14 | 13 | ||||||||||
Maximum Straw Capacity | |||||||||||||||
High Security Straw Capacity (0.5 mL) (ea) | 111312 | 131220 | 203040 | 253800 | 304920 | ||||||||||
High Security Straw Capacity (0.25 mL) (ea) | 254592 | 301120 | 468544 | 585680 | 699360 | ||||||||||
Number of Canisters (76 mm) (ea) | 52 | 52 | 112 | 112 | 120 | ||||||||||
Number of Canisters (63 mm) (ea) | 8 | 8 | 0 | 0 | 16 | ||||||||||
Number of Canisters (38 mm) (ea) | 28 | 12 | 24 | 24 | 40 | ||||||||||
Number of Levels Per Canister (ea) | 4 | 5 | 4 | 5 | 5 | ||||||||||
Level Height (mm) | 135 | 135 | 135 | 135 | 135 | ||||||||||
Gross Weight (kg) | 274 | 340 | 396 | 448 | 524.1 | ||||||||||
Shipping Size (WxDxH) (mm) | 1020x1020x1520 | 1020x1080x1740 | 1250x1250x1510 | 1380x1250x1750 | 1440x1330x1750 |
Maximum Blood Bag Capacity | ||||||
---|---|---|---|---|---|---|
Blood Bag Type | 25 mL (791 OS/U) | 50 mL (4R9951) | 200 mL (DF-200) | 250 mL (4R9953) | 500 mL (4R9955) | 700 mL (DF-700) |
Total Bags | 1296 | 792 | 168 | 300 | 192 | 96 |
Bags/ Frame | 6 | 6 | 3 | 3 | 3 | 3 |
No. Frames | 216 | 132 | 56 | 100 | 64 | 32 |
Total Bags | 1728 | 1056 | 280 | 500 | 320 | 128 |
Bags/ Frame | 8 | 8 | 5 | 5 | 5 | 4 |
No. Frames | 216 | 132 | 56 | 100 | 64 | 32 |
Total Bags | 2376 | 1416 | 336 | 552 | 408 | 204 |
Bags/ Frame | 6 | 6 | 3 | 3 | 3 | 3 |
No. Frame | 396 | 236 | 112 | 184 | 136 | 68 |
Total Bags | 3168 | 1888 | 560 | 920 | 680 | 272 |
Bags/ Frame | 8 | 8 | 5 | 5 | 5 | 4 |
No. Frames | 396 | 236 | 112 | 184 | 136 | 68 |
Total Bags | 3360 | 2072 | 544 | 944 | 640 | 320 |
Bags/ Frame | 7 | 7 | 4 | 4 | 4 | 4 |
No. Frames | 480 | 296 | 136 | 236 | 160 | 80 |
Liquid Nitrogen Tank Features:
- Compatible with vapor and liquid storage modes.
- Various capacity optional to meet your storage requirements.
- More specimen capacity in a limited space to reduce the storage costs.
- One button to demist, easy to search, pick and place specimen.
- User-friendly design, comfortable operation.
- Equipped with folding steps and workbench.