Dry Shipper Liquid Nitrogen Tank
Dry Shipper Liquid Nitrogen Tank Specifications:
Model | ULNC-1-50D | ULNC-3-80D | ULNC-4-125D | ULNC-9-216D | ||
---|---|---|---|---|---|---|
Performance | ||||||
Effective Capacity (L) | 1.3 | 2.9 | 3.4 | 9 | ||
Weight Empty (kg) | 3.2 | 4.9 | 6.7 | 15 | ||
Neck Opening (mm) | 50 | 80 | 125 | 216 | ||
Outer Diameter (mm) | 223 | 300 | 300 | 394 | ||
Overall Height (mm) | 435 | 487 | 554 | 716 | ||
Static Evaporation Rate (L/day) | 0.16 | 0.2 | 0.43 | 0.89 | ||
Static Holding Time (day) | 20 | 37 | 23 | 29 | ||
Effective Shelf Life | 8 | 14 | 8 | 10 | ||
Maximum Storage Capacity | ||||||
Canister | Canister Diameter (mm) | 38 | 63 | 97 | / | |
Canister Height (mm) | 120 | 120 | 120 | / | ||
Number of Canisters (ea) | 1 | 1 | 1 | / | ||
Straws Capacity (120 mm Canister) | 0.5 mL (ea) | 132 | 374 | 854 | / | |
0.25 mL (ea) | 298 | 837 | 1940 | / | ||
Racks &Vials Boxes | Number of Racks (ea) | / | / | 1 | 1 | |
Vial Boxes Size (mm) | / | / | 76x76 | 134x134 | ||
Boxes Per Rack (ea) | / | / | 4 | 5 | ||
1.2;1.8&2 mL Vials (Internally Threaded) | / | / | 100 | 500 | ||
25 mL Blood Bag | Number of Racks (ea) | / | / | 1 | 1 | |
Stages Per Rack (ea) | / | / | 1 | 2 | ||
Boxes Per Stage (ea) | / | / | 3 | 15 | ||
Blood Bag Capacity (ea) | / | / | 3 | 30 | ||
50 mL Blood Bag | Number of Racks (ea) | / | / | 1 | 1 | |
Stage Per Rack (ea) | / | / | 1 | 1 | ||
Boxes Per Stage (ea) | / | / | 3 | 15 | ||
Blood Bag Capacity (ea) | / | / | 3 | 15 | ||
Gross Weight (kg) | 4.48 | 6.74 | 8.56 | 19.54 | ||
Shipping Size(WxDxH)(mm) | 270x270x510 | 340x340x555 | 340x340x615 | 425x425x800 | ||
Optional Accessories | ||||||
Lockable Lid | Standard | Standard | Standard | Standard | ||
PU Bag (Protective Jacket) | Standard | Standard | / | / | ||
Smart Cap | / | / | / | / |
Nitrogen liquid container Features
- Vapor cryogenic storage
- Fast liquid nitrogen filling
- High strength aluminum construction
- Straws or vials storage is optional