-60°C Tuna Freezer
Ultra-low Freezer Specifications:
Model | UFZ-60H60 | UFZ-60H120 | UFZ-60H220 | UFZ-60H320 | UFZ-60H460 | |
---|---|---|---|---|---|---|
Capacity (L) | 58 | 120 | 220 | 320 | 458 | |
Size (WxDxH) | Internal (mm) | 410x410x385 | 700x470x385 | 960x470x600 | 1330x470x600 | 1380x500x600 |
External (mm) | 670x765x1025 | 900x765x945 | 1160x765x885 | 1530x765x885 | 2110x895x1090 | |
Temperature | Range (℃) | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | |
Display | LED | LED | LED | LED | LED | |
Audible & Visible Alarm | High/Low Temperature | Standard | Standard | Standard | Standard | Standard |
Sensor Failure | Standard | Standard | Standard | Standard | Standard | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | / | / | / | / | / | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 360 | 340 | 400 | 480 | 520 | |
N.W. / G.W. (kg) | 83/108 | 89/114 | 106/136 | 126/156 | 207/237 | |
Shipping Size (WxDxH) (mm) | 750x845x1175 | 1000x845x1095 | 1260x845x1035 | 1630x845x1035 | 2190x975x1240 |
Ultra-low Freezer Features:
- Microcomputer control, real-time temperature display, temperature with 0.1°C increment .
- High and low temperature alarm function, alarm temperature value can be set as required.
- Inner chamber temperature is adjustable; Alarm temperature could be customized as requirements.
- Built in adjustable stainless steel shelf, easy to use and to clean.
- Food grade stainless steel inner chamber, safe and secure.
- Heavy duty caster design, easy to move.
- Safety door lock is designed to prevent random opening.
- Wide voltage band design, suitable for 187V ~ 242V AC voltage.