-86°C Ultra Low Temperature Freezer, Dual System
Ultra Low Temperature Freezer Specifications:
Model | UUFZ-86V410P | UUFZ-86V590P | UUFZ-86V730P | UUFZ-86V840P | |
---|---|---|---|---|---|
Capacity (L) | 408 | 588 | 728 | 838 | |
Size(WxDxH)(mm) | Internal | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
External | 891x992x1945 | 891x1155x1994 | 1248x975x1994 | 1179x1135x1994 | |
Temperature | Range (℃) at Room Temperature 10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LCD display | LCD display | LCD display | LCD display | |
Audible & Visible Alarm | High/Low temperature, high ambient temperature, sensor error, abnormal voltage, low battery, door ajar, 72h power failure backup system (alarm) | ||||
Material | Internal | Stainless steel, grade 304 | |||
External | Electro-galvanized steel with antimicrobial powder coating | ||||
Inner Door | Stainless steel, grade 304 | ||||
Accessories | Standard | USB port, casters, remote alarm port, 25mm test hole | |||
Optional | Data logger, back up system (CO₂/LN₂) | ||||
Shelves / Drawers (Qty) | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 8(5x4)+8(4x4) | 16(5x5) | 18(5x4)+6(6x4) | 18(5x4)+6(6x4) |
Boxes (2 Inches) | 288 | 400 | 504 | 600 | |
Samples (2ml) | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 53 | 53 | 55 | 55 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |||
Consumption (W) | 1350 | 1500 | 1400 | 1700 | |
N.W./G.W. (kg) | 285/310 | 303/332 | 380/400 | 391/424 | |
Shipping Size (WxDxH)(mm) | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1262x1098x2185 |
Ultra Low Temperature Freezer Features:
- There is an added layer of security through the implementation of two separate cooling systems. Once one system fails, the other can effectively sustain an inner temperature of -70℃.
- Accurate microprocessor-controlled system ensures temperature rage of -86℃ to -40℃ for chamber space with 1℃ increment.
- Powerful cooling system with unique design supports rapidly temperature decrease.
- Safety inner door design gives more tight seal for freezer. Allow users to suit needs together with adjustable shelves.
- Chamber material made by 304 stainless steel for friendly cleaning.
Reliability
- Safety password protected control panel prevents unauthorized system modification.
- Audible buzzer and visible flashing temperature alarm system for high/low temperature, sensor error, thermostat failure alarm, power failure alarm, door switch, ambient temperature alarm, condenser failure alarm, filter check alarm, voltage abnormal alarm, low battery alarm
- Door lock for storage safety
Ergonomic Design
- Upright door with limit door hinge prevents collision when door opens.
- Controller password protected to avoid unauthorized system modification.
- Lockable universal caster wheels for easy moving.
- Removable inner door for user to defrost and clean.