Solar Refrigerator
Solar Power Freezer Specification:
| Model | USRF10-97 | |
|---|---|---|
| Capacity | Vaccine Gross | 59L |
| Vaccine Storage | 48L | |
| Freezer Gross | 38L | |
| External Size (WxDxH) | 1050x750x975 mm | |
| Temperature | Vaccine Working | 2~8℃ |
| Freezer Working | ≤-10℃ | |
| Ambient | 5℃~43℃ | |
| Controller | Microprocessor | |
| Cooling System | Refrigerant | R290 |
| Defrost | Manual | |
| Display | LED | |
| Audible & Visible Alarm | High/Low temperature, sensor error alarm, low battery alarm | |
| Material | Door | Foaming Door |
| Accessories | USB Port | Standard |
| Freeze-protection Classification | A | |
| Charging Interface(5V) | Standard | |
| Vaccine Basket(Qty) | 2 | |
| Electricity | Voltage / Frequency | DC 18-28V |
| Consumption | 190W | |
| Power Consumption (Stable Running) | 1.7kW·h/24h | |
Solar Power Freezer Features:
- Solar direct drive system makes it environmentally friendly.
- Safety door lock design to prevent unauthorized opening.
- Inner tank is made of aluminum and features a bottom drainage hole for easy cleaning.
- Features multiple alarm functions: High and low temperature alarm, sensor malfunction alarm, low-battery alarm.
- Storage of 30 days temperature data.
Reliability
- Environmentally friendly solar direct drive system.
- Equipped with microprocessor control technology.
- Wide climate design suitable for ambient temperatures between 5~43℃.
- Capable of maintaining temperature for over 180 hours at 43℃ ambient temperature.