Laboratory Liquid Nitrogen Tank
Liquid Nitrogen Tank Specifications:
Model | ULNC-10-125L | ULNC-30-125L | ULNC-35-125L | ULNC-47-127L | ULNC-50-125L | |
---|---|---|---|---|---|---|
Performance | ||||||
LN₂ Capacity (L) | 10 | 31.5 | 35.5 | 47 | 50 | |
Weight Empty (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 | |
Neck Opening (mm) | 125 | 125 | 125 | 127 | 125 | |
Outer Diameter (mm) | 300 | 462 | 462 | 508 | 462 | |
Overall Height (mm) | 554 | 704 | 748 | 718 | 818 | |
Static Evaporation Rate (L/day) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 | |
Static Holding Time (day) | 24 | 90 | 97 | 130 | 110 | |
Maximum Storage Capacity | ||||||
Racks 2mL Freezing Tube | Number of Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Size (mm) | 82x84 | 82x84 | 82x84 | 105x100 | 82x84 | |
Vial Boxes Size (mm) | 76x76 | 76x76 | 76x76 | 98 | 76x76 | |
Boxes Per Rack (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2; 1.8 & 2ml Vials (Internally Threaded) | 100 | 600/700 | 750/875 | 1100/1295 | 900/1050 | |
Racks 5mL Freezing Tube | Number of Racks (ea) | / | / | / | / | / |
Rack Size (mm) | / | / | / | / | / | |
Vial Boxes Size (mm) | / | / | / | / | / | |
Boxes per Rack (ea) | / | / | / | / | / | |
1.2; 1.8 & 2ml Vials (Internally Threaded) | / | / | / | / | / | |
Gross Weight (kg) | 7.6 | 17.3 | 19.9 | 28.7 | 28.2 | |
Shipping Size (WxDxH) (mm) | 340x340x615 | 480x480x900 | 480x480x915 | 540x540x890 | 480x480x985 | |
Optional Accessories | ||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | |
PU Bag (Protective Jacket) | / | Standard | Standard | / | Standard | |
Smart Cap | Standard | Standard | Standard | Standard | Standard | |
Roller Base | / | Standard | Standard | Standard | Standard |
Model | ULNC-65-216L | ULNC-95-216L | ULNC-115-216L | ULNC-145-216L | ULNC-175-216L | |
---|---|---|---|---|---|---|
Performance | ||||||
LN₂ Capacity (L) | 65 | 95 | 115 | 145 | 175 | |
Weight Empty (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 | |
Neck Opening (mm) | 216 | 216 | 216 | 216 | 216 | |
Outer Diameter (mm) | 681 | 681 | 681 | 681 | 681 | |
Overall Height (mm) | 712 | 774 | 846 | 946 | 1060 | |
Static Evaporation Rate (L/day) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 | |
Static Holding Time (day) | 83 | 98 | 122 | 151 | 184 | |
Maximum Storage Capacity | ||||||
Racks 2mL Freezing Tube | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Size (mm) | 142x144 | 142x144 | 142x144 | 142x144 | 142x44 | |
Vial Boxes Size (mm) | 134x134 | 134x134 | 134x134 | 134x134 | 134x134 | |
Boxes Per Rack (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2; 1.8 & 2ml Vials (Internally Threaded) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Racks 5mL Freezing Tube | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Size (mm) | 142x144 | 142x144 | 142x144 | 142x144 | 142x144 | |
Vial Boxes Size (mm) | 134x134 | 134x134 | 134x134 | 134x134 | 134x134 | |
Boxes Per Rack (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2; 1.8 & 2ml Vials (Internally Threaded) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 | |
Gross Weight (kg) | 60.8 | 65.9 | 69.2 | 80.1 | 89.3 | |
Shipping Size (WxDxH) (mm) | 810x810x945 | 810x810x1005 | 810x810x1065 | 810x810x1185 | 810x810x1315 | |
Optional Accessories | ||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | |
PU Bag (Protective Jacket) | / | / | / | / | / | |
Smart Cap | Standard | Standard | Standard | Standard | Standard | |
Roller Base | Standard | Standard | Standard | Standard | Standard |
Liquid Nitrogen Tank Features:
- Durable aluminum structure.
- Designed for long-term storage, it is easy to take and place samples.
- Matching freezing shelves and freezing boxes, quickly and effectively finding the required samples.
- Large capacity and low liquid nitrogen consumption.
- Optional transport vehicle.